Railroads
13 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of July 9, 2026.
As a group: median revenue $11.4B; median operating margin 10.8%; median owner earnings $779M; median return on invested capital 4.4%; 0 of 13 hold net cash; median dividends paid $193M. Medians of this table’s own columns, over the members each applies to · data as of July 9, 2026.
| latest fiscal year, USD | median over the record | op. cash − maintenance capex · latest FY, USD | after tax · median over the record | debt − cash & ST investments · latest FY, USD | latest fiscal year, USD | ||||
|---|---|---|---|---|---|---|---|---|---|
| UNP | Union Pacific Corporation | Railroads | $24.5B | 39.4% | $6.8B | 15.6% | $30.5B | $3.2B | |
| 9020 | East Japan Railway (JR East) | Railroads | $19.0B | 12.9% | ($758M) | 4.1% | $29.8B | $482M | |
| CSX | CSX Corporation | Railroads | $14.1B | 37.5% | $2.9B | 14.1% | $18.2B | $972M | |
| 9022 | Central Japan Railway (JR Central) | Railroads | $12.4B | 35.5% | $1.6B | 10.3% | $5.6B | $193M | |
| CNI | Canadian National Railway Company | Railroads | $12.3B | — | $3.6B | — | $14.9B | $1.6B | |
| NSC | Norfolk Southern Corporation | Railroads | $12.2B | 33.6% | $3.0B | 11.0% | $15.6B | $1.2B | |
| 9021 | West Japan Railway (JR West) | Railroads | $11.4B | 10.7% | — | 5.8% | $7.7B | $264M | |
| 9005 | Tokyu | Railroads | $6.7B | 7.0% | — | 3.5% | $7.7B | $96M | |
| 9001 | Tobu Railway | Railroads | $4.0B | 10.9% | ($12M) | 4.4% | $4.6B | $79M | |
| 9008 | Keio | Railroads | $3.1B | 8.9% | ($188M) | 4.5% | $2.7B | $76M | |
| 9007 | Odakyu Electric Railway | Railroads | $2.6B | 9.5% | ($152M) | 3.7% | $4.0B | $107M | |
| 9009 | Keisei Electric Railway | Railroads | $2.0B | 10.2% | — | 3.0% | $2.2B | $72M | |
| FIP | FTAI Infrastructure Inc. Common Stock | Railroads | $503M | -30.0% | ($250M) | -2.7% | $3.7B | $14M |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank. Foreign filers are stated in US dollars at the dated reference rate (as of 2026-07-17) so each money column sorts on one basis; their own pages keep the records as filed. A foreign filer whose conversion terms are missing shows its money as filed and sorts to the back of the column — never a guessed conversion. Ratios and margins are currency-free.