Mortgage & Specialty Finance
12 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of July 9, 2026.
As a group: median revenue $458M; median net interest income $105M; median deposits $763M; median net income $143M; median return on tangible equity 5.9%; median tangible equity $1.7B. Medians of this table’s own columns, over the members each applies to · data as of July 9, 2026.
| latest fiscal year, USD | latest fiscal year, USD | latest fiscal year, USD | latest fiscal year, USD | median over the record | equity − goodwill − intangibles · latest FY, USD | ||||
|---|---|---|---|---|---|---|---|---|---|
| UWMC | UWM Holdings Corporation | Mortgage & Specialty Finance | $3.2B | — | — | $27M | 1.0% | $1.6B | |
| FINV | FinVolution Group | Mortgage & Specialty Finance | $2.0B | $197M | — | $375M | 23.8% | $2.4B | |
| TREE | LendingTree Inc. | Mortgage & Specialty Finance | $1.1B | $22M | — | $151M | 21.1% | ($133M) | |
| ONIT | Onity Group Inc. | Mortgage & Specialty Finance | $1.1B | — | — | $190M | -11.2% | $626M | |
| ABR | Arbor Realty Trust | Mortgage & Specialty Finance | $510M | $238M | — | $107M | 11.1% | $2.9B | |
| FIGR | Figure Technology Solutions Inc. | Mortgage & Specialty Finance | $507M | — | — | $134M | 4.8% | $1.2B | |
| AGM | Federal Agricultural Mortgage Corporation | Mortgage & Specialty Finance | $408M | $391M | — | $207M | — | $1.7B | |
| HASI | HA Sustainable Infrastructure Capital, Inc. | Mortgage & Specialty Finance | $401M | — | — | $185M | 7.0% | $2.6B | |
| CMTG | Claros Mortgage Trust Inc. | Mortgage & Specialty Finance | $188M | $85M | — | ($489M) | 4.6% | $1.5B | |
| BETR | Better Home & Finance Holding Company | Mortgage & Specialty Finance | $165M | $17M | $763M | ($166M) | -2488.2% | $4M | |
| RKT | Rocket Companies Inc. | Mortgage & Specialty Finance | $125M | $125M | — | ($68M) | — | $10.1B | |
| PFSI | PennyMac Financial Services Inc. | Mortgage & Specialty Finance | $20M | ($36M) | — | $501M | 12.7% | $4.3B |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank. Foreign filers are stated in US dollars at the dated reference rate (as of 2026-07-17) so each money column sorts on one basis; their own pages keep the records as filed. A foreign filer whose conversion terms are missing shows its money as filed and sorts to the back of the column — never a guessed conversion. Ratios and margins are currency-free.