Multi-Utilities
24 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of July 9, 2026.
As a group: median revenue $8.3B; median operating margin 18.6%; median owner earnings $929M; median return on invested capital 5.3%; 1 of 24 hold net cash; median dividends paid $387M. Medians of this table’s own columns, over the members each applies to · data as of July 9, 2026.
| latest fiscal year, USD | median over the record | op. cash − maintenance capex · latest FY, USD | after tax · median over the record | debt − cash & ST investments · latest FY, USD | latest fiscal year, USD | ||||
|---|---|---|---|---|---|---|---|---|---|
| DUK | Duke Energy Corporation | Multi-Utilities | $32.2B | 22.8% | $4.6B | 4.4% | $89.5B | $3.2B | |
| DUKB | Duke Energy Corporation | Multi-Utilities | $32.2B | 22.8% | $4.6B | 4.4% | $89.5B | $3.2B | |
| PCG | PG&E Corp. | Multi-Utilities | $24.9B | 9.5% | ($3.1B) | 3.5% | $57.5B | $86M | |
| EXC | Exelon Corporation | Multi-Utilities | $24.3B | 13.1% | ($2.3B) | 5.1% | $50.5B | $1.6B | |
| ED | Consolidated Edison Inc. | Multi-Utilities | $17.0B | 22.0% | $2.5B | 5.9% | $24.2B | $1.2B | |
| XEL | Xcel Energy Inc. | Multi-Utilities | $14.7B | 17.6% | $1.1B | 5.9% | $31.8B | $1.3B | |
| SRE | DBA Sempra | Multi-Utilities | $13.7B | 26.0% | $2.0B | 5.8% | $28.9B | $1.6B | |
| PEG | Public Service Enterprise Group Inc | Multi-Utilities | $12.2B | 19.3% | $2.0B | 5.6% | $22.3B | $1.3B | |
| WEC | WEC Energy Group Inc. | Multi-Utilities | $9.8B | 21.5% | $1.9B | 6.0% | $20.0B | $1.1B | |
| AEE | Ameren Corporation | Multi-Utilities | $8.8B | 21.4% | $1.7B | 5.3% | $19.2B | $768M | |
| CMS | CMS Energy Corporation | Multi-Utilities | $8.3B | 17.9% | $929M | 5.2% | $18.2B | $252M | |
| CMSA | CMS Energy Corp | Multi-Utilities | $8.3B | 17.9% | $929M | 5.2% | $18.2B | $252M | |
| CMSC | CMS Energy Corp | Multi-Utilities | $8.3B | 17.9% | $929M | 5.2% | $18.2B | $252M | |
| CMSD | CMS Energy Corp | Multi-Utilities | $8.3B | 17.9% | $929M | 5.2% | $18.2B | $252M | |
| NI | NiSource Inc | Multi-Utilities | $6.5B | 19.7% | $1.2B | 5.5% | $15.3B | $530M | |
| EVRG | Evergy | Multi-Utilities | $5.7B | 24.0% | $882M | 6.0% | $13.4B | $613M | |
| LNT | Alliant Energy | Multi-Utilities | $4.4B | 21.7% | $323M | 6.0% | $11.5B | $521M | |
| AVA | Avista | Multi-Utilities | $2.0B | 15.9% | $180M | 5.1% | $2.7B | $159M | |
| NWE | NorthWestern Energy | Multi-Utilities | $1.6B | 20.2% | ($130M) | 5.2% | $3.3B | $161M | |
| ALE | ALLETE | Multi-Utilities | $1.5B | 11.8% | $186M | 3.6% | $1.8B | $163M | |
| MGEE | MGE Energy | Multi-Utilities | $744M | 20.4% | ($80M) | 6.8% | $808M | $68M | |
| UTL | UNITIL Corporation | Multi-Utilities | $536M | 16.7% | ($54M) | 6.4% | $655M | $30M | |
| GNE | Genie Energy Ltd. | Multi-Utilities | $502M | 5.5% | $45M | 20.6% | +$204M cash | $8M | |
| VIVO | VivoPower PLC | Multi-Utilities | $61K | -22.6% | ($7M) | -18.6% | $7M | $300K |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank.