REITs — Specialty & Diversified
162 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of July 9, 2026.
As a group: median revenue $753M; median funds from operations $295M; median dividends paid $164M; 3 of 149 hold net cash; median total assets $6.7B. Medians of this table’s own columns, over the members each applies to · data as of July 9, 2026.
| latest fiscal year, USD | net income + depreciation − property gains · latest FY, USD | latest fiscal year, USD | debt − cash & ST investments · latest FY, USD | latest fiscal year, USD | ||||
|---|---|---|---|---|---|---|---|---|
| WELL | Welltower Inc. | REITs — Specialty & Diversified | $10.8B | $3.0B | $1.9B | $14.2B | $67.3B | |
| AMT | American Tower Corp. | REITs — Specialty & Diversified | $10.6B | $4.6B | $3.2B | $40.8B | $63.2B | |
| EQIX | Equinix Inc. Common Stock REIT | REITs — Specialty & Diversified | $9.2B | $3.4B | $1.9B | $13.7B | $40.1B | |
| PLD | Prologis Inc. | REITs — Specialty & Diversified | $8.8B | $5.3B | $3.8B | $33.9B | $98.7B | |
| WY | Weyerhaeuser | REITs — Specialty & Diversified | $6.9B | $811M | $606M | $5.9B | $16.6B | |
| IRM | Iron Mountain Inc | REITs — Specialty & Diversified | $6.9B | $1.1B | $919M | $16.3B | $21.1B | |
| SPG | Simon Property Group | REITs — Specialty & Diversified | $6.4B | $6.1B | — | $26.6B | $40.6B | |
| HST | Host Hotels & Resorts Inc. | REITs — Specialty & Diversified | $6.1B | $1.4B | $623M | $4.3B | $13.0B | |
| DLR | Digital Realty Trust Inc. | REITs — Specialty & Diversified | $6.1B | $3.1B | $1.7B | $12.7B | $49.4B | |
| VTR | Ventas Inc. | REITs — Specialty & Diversified | $5.8B | $1.4B | $860M | $12.3B | $27.6B | |
| O | Realty Income Corp. | REITs — Specialty & Diversified | $5.7B | $3.4B | $2.9B | $24.6B | $72.8B | |
| LINE | Lineage Inc. | REITs — Specialty & Diversified | $5.4B | $795M | $537M | $6.0B | $19.2B | |
| PSA | Public Storage | REITs — Specialty & Diversified | $4.8B | $2.9B | $968M | $9.9B | $20.2B | |
| RITM | Rithm Capital Corp. | REITs — Specialty & Diversified | $4.6B | n/a | $376M | $33.6B | $53.1B | |
| CCI | Crown Castle Inc. | REITs — Specialty & Diversified | $4.3B | $1.1B | $2.1B | $27.0B | $31.5B | |
| VICI | VICI Properties Inc. | REITs — Specialty & Diversified | $4.0B | $2.8B | $1.9B | $16.2B | $46.7B | |
| BXP | BXP Inc. | REITs — Specialty & Diversified | $3.5B | $1.0B | $643M | $8.3B | $26.2B | |
| EXR | Extra Space Storage | REITs — Specialty & Diversified | $3.4B | $1.7B | $1.4B | $9.3B | $29.3B | |
| EQR | Equity Residential | REITs — Specialty & Diversified | $3.1B | $1.5B | $1.0B | $8.2B | $20.7B | |
| AVB | AvalonBay Communities Inc. | REITs — Specialty & Diversified | $3.0B | $1.6B | $840M | $9.1B | $22.2B | |
| ARE | Alexandria Real Estate Equities Inc. | REITs — Specialty & Diversified | $3.0B | ($722M) | $911M | $11.9B | $34.1B | |
| DOC | Healthpeak | REITs — Specialty & Diversified | $2.8B | $1.1B | $849M | $9.4B | $20.3B | |
| SBAC | SBA Communications Corporation | REITs — Specialty & Diversified | $2.8B | $1.1B | $479M | $12.6B | $11.6B | |
| COLD | Americold | REITs — Specialty & Diversified | $2.6B | $253M | $261M | $5.8B | $8.1B | |
| RHP | Ryman Hospitality Properties | REITs — Specialty & Diversified | $2.6B | $523M | $286M | $3.5B | $6.2B | |
| SUI | Sun Communities Inc. | REITs — Specialty & Diversified | $2.3B | $1.9B | — | $6.8B | $12.5B | |
| LAMR | Lamar Advertising | REITs — Specialty & Diversified | $2.3B | $838M | — | $3.4B | $6.9B | |
| AHR | American Healthcare REIT Inc. | REITs — Specialty & Diversified | $2.3B | $260M | $164M | $852M | $5.4B | |
| CXW | CoreCivic Inc. | REITs — Specialty & Diversified | $2.2B | n/a | $45K | $1.1B | $3.3B | |
| MAA | Mid-America Apartment Communities Inc. | REITs — Specialty & Diversified | $2.2B | $1.1B | $709M | $5.3B | $12.0B | |
| KIM | Kimco Realty Corporation (HC) | REITs — Specialty & Diversified | $2.1B | $1.1B | $712M | $7.3B | $19.7B | |
| ESS | Essex Property Trust Inc. | REITs — Specialty & Diversified | $1.9B | $978M | — | $6.7B | $13.2B | |
| AMH | American Homes 4 Rent | REITs — Specialty & Diversified | $1.9B | $712M | $446M | $5.0B | $13.2B | |
| STWD | Starwood Property Trust, Inc. | REITs — Specialty & Diversified | $1.8B | n/a | $669M | $16.5B | $63.2B | |
| OUT | OUTFRONT Media Inc. | REITs — Specialty & Diversified | $1.8B | $305M | $210M | $2.5B | $5.3B | |
| SVC | Service Properties Trust | REITs — Specialty & Diversified | $1.8B | $28M | $7M | $5.3B | $6.5B | |
| VNO | Vornado Realty Trust | REITs — Specialty & Diversified | $1.8B | $1.4B | $141M | $1.4B | $15.5B | |
| WPC | W. P. Carey Inc. REIT | REITs — Specialty & Diversified | $1.7B | $810M | $790M | $8.6B | $18.0B | |
| UDR | UDR Inc. | REITs — Specialty & Diversified | $1.7B | $815M | $568M | $5.8B | $10.6B | |
| GLPI | Gaming and Leisure Properties Inc. | REITs — Specialty & Diversified | $1.6B | $1.1B | $872M | $7.0B | $12.9B | |
| CPT | Camden Property Trust | REITs — Specialty & Diversified | $1.6B | $735M | $461M | $3.9B | $9.0B | |
| REG | Regency Centers Corporation | REITs — Specialty & Diversified | $1.6B | $908M | $512M | $4.6B | $13.0B | |
| REGCO | Regency Centers Corporation | REITs — Specialty & Diversified | $1.6B | $908M | $512M | $4.6B | $13.0B | |
| REGCP | Regency Centers Corporation | REITs — Specialty & Diversified | $1.6B | $908M | $512M | $4.6B | $13.0B | |
| DHC | Diversified Healthcare Trust | REITs — Specialty & Diversified | $1.5B | ($142M) | $10M | $3.0B | $4.4B | |
| DHCNI | Diversified Healthcare Trust | REITs — Specialty & Diversified | $1.5B | ($142M) | $10M | $3.0B | $4.4B | |
| DHCNL | Diversified Healthcare Trust | REITs — Specialty & Diversified | $1.5B | ($142M) | $10M | $3.0B | $4.4B | |
| ELS | Equity Lifestyle Properties Inc. | REITs — Specialty & Diversified | $1.5B | $611M | $388M | $3.3B | $5.7B | |
| PEB | Pebblebrook Hotel Trust | REITs — Specialty & Diversified | $1.5B | $162M | $5M | $1.9B | $5.3B | |
| HHH | Howard Hughes Holdings Inc. | REITs — Specialty & Diversified | $1.5B | $277M | — | $3.6B | $10.6B | |
| APLE | Apple Hospitality REIT | REITs — Specialty & Diversified | $1.4B | $355M | $240M | $1.5B | $4.9B | |
| BRX | Brixmor | REITs — Specialty & Diversified | $1.4B | $678M | $173M | $5.2B | $9.1B | |
| RLJ | RLJ Lodging Trust | REITs — Specialty & Diversified | $1.3B | $191M | $91M | $3.6B | $4.7B | |
| FRT | Federal Realty Investment Trust | REITs — Specialty & Diversified | $1.3B | $689M | — | $4.9B | $9.1B | |
| BXMT | Blackstone Mortgage Trust Inc. | REITs — Specialty & Diversified | $1.2B | n/a | $323M | $16.0B | $20.0B | |
| OHI | Omega Healthcare | REITs — Specialty & Diversified | $1.2B | $848M | $780M | $4.7B | $10.0B | |
| HR | Healthcare Realty Trust | REITs — Specialty & Diversified | $1.2B | $83M | $387M | $3.9B | $9.2B | |
| NLY | Annaly Capital Management Inc. | REITs — Specialty & Diversified | $1.1B | n/a | $495M | — | $135.6B | |
| CUBE | CubeSmart | REITs — Specialty & Diversified | $1.1B | $564M | $476M | $2.4B | $6.6B | |
| DRH | Diamondrock Hospitality Company | REITs — Specialty & Diversified | $1.1B | $215M | $98M | $1.0B | $3.0B | |
| KRC | Kilroy Realty | REITs — Specialty & Diversified | $1.1B | $638M | $258M | $4.4B | $10.9B | |
| MAC | Macerich | REITs — Specialty & Diversified | $1.0B | $171M | $188M | $4.8B | $8.4B | |
| DEI | Douglas Emmett | REITs — Specialty & Diversified | $1.0B | $415M | $127M | $5.2B | $9.3B | |
| REXR | Rexford Industrial | REITs — Specialty & Diversified | $1.0B | $422M | $397M | $3.1B | $12.6B | |
| SLG | SL Green Realty | REITs — Specialty & Diversified | $1.0B | $168M | $243M | $3.1B | $11.1B | |
| CUZ | Cousins Properties | REITs — Specialty & Diversified | $994M | $345M | $216M | $3.3B | $8.9B | |
| MPT | Medical Properties Trust Inc. | REITs — Specialty & Diversified | $972M | ($10M) | — | $9.2B | $15.0B | |
| NNN | NNN REIT | REITs — Specialty & Diversified | $926M | $610M | $443M | $4.5B | $9.4B | |
| STAG | STAG Industrial | REITs — Specialty & Diversified | $845M | $573M | $284M | $3.2B | $7.2B | |
| KRG | Kite Realty Group Trust | REITs — Specialty & Diversified | $844M | $387M | $236M | $3.0B | $6.7B | |
| HIW | Highwoods Properties | REITs — Specialty & Diversified | $806M | $452M | $217M | — | $6.3B | |
| SBRA | Sabra Health Care REIT | REITs — Specialty & Diversified | $775M | $346M | $289M | $2.5B | $5.5B | |
| ESRT | Empire State Realty Trust Inc. | REITs — Specialty & Diversified | $768M | $203M | $24M | $487M | $4.5B | |
| CDP | Copt Defense Properties | REITs — Specialty & Diversified | $764M | $312M | $137M | $2.5B | $4.7B | |
| AGNC | AGNC Investment Corp. | REITs — Specialty & Diversified | $753M | n/a | $1.6B | — | $115.1B | |
| AGNCL | AGNC Investment Corp. | REITs — Specialty & Diversified | $753M | n/a | $1.6B | — | $115.1B | |
| AGNCM | AGNC Investment Corp. | REITs — Specialty & Diversified | $753M | n/a | $1.6B | — | $115.1B | |
| AGNCN | AGNC Investment Corp. | REITs — Specialty & Diversified | $753M | n/a | $1.6B | — | $115.1B | |
| AGNCO | AGNC Investment Corp. | REITs — Specialty & Diversified | $753M | n/a | $1.6B | — | $115.1B | |
| AGNCP | AGNC Investment Corp. | REITs — Specialty & Diversified | $753M | n/a | $1.6B | — | $115.1B | |
| AGNCZ | AGNC Investment Corp. | REITs — Specialty & Diversified | $753M | n/a | $1.6B | — | $115.1B | |
| NSA | National Storage Affiliates | REITs — Specialty & Diversified | $753M | $247M | $175M | $3.4B | $5.1B | |
| ADC | Agree Realty | REITs — Specialty & Diversified | $738M | $438M | $341M | $2.6B | $9.8B | |
| INN | Summit Hotel Properties Inc. | REITs — Specialty & Diversified | $729M | $119M | $39M | $1.4B | $2.8B | |
| FR | First Industrial | REITs — Specialty & Diversified | $727M | $406M | $231M | $1.4B | $5.7B | |
| PECO | Phillips Edison | REITs — Specialty & Diversified | $727M | $339M | $157M | $2.4B | $5.3B | |
| EGP | EastGroup | REITs — Specialty & Diversified | $721M | $474M | — | $1.6B | $5.4B | |
| EPR | EPR Properties | REITs — Specialty & Diversified | $718M | $405M | $291M | $2.8B | $5.7B | |
| IRT | Independence Realty Trust | REITs — Specialty & Diversified | $658M | $294M | $154M | $2.3B | $6.0B | |
| CBL | CBL & Associates Properties Inc. | REITs — Specialty & Diversified | $578M | $296M | $77M | $4.4B | $2.7B | |
| EPRT | Essential Properties | REITs — Specialty & Diversified | $561M | $388M | $234M | $2.5B | $6.9B | |
| JBGS | JBG SMITH Properties | REITs — Specialty & Diversified | $499M | $12M | $48M | $2.2B | $4.4B | |
| GNL | Global Net Lease | REITs — Specialty & Diversified | $495M | ($173M) | $192M | $1.1B | $4.3B | |
| RYN | Rayonier Inc. REIT | REITs — Specialty & Diversified | $484M | $695M | $292M | $207M | $3.4B | |
| BDN | Brandywine Realty Trust | REITs — Specialty & Diversified | $484M | ($11M) | $134M | $2.5B | $3.6B | |
| CTRE | CareTrust REIT | REITs — Specialty & Diversified | $476M | $382M | $259M | $696M | $5.1B | |
| BNL | Broadstone Net Lease Inc. | REITs — Specialty & Diversified | $454M | $244M | $219M | $2.5B | $5.7B | |
| ILPT | Industrial Logistics Properties Trust | REITs — Specialty & Diversified | $449M | $100M | $8M | $4.1B | $5.2B | |
| AAT | American Assets Trust | REITs — Specialty & Diversified | $436M | $138M | $105M | $1.6B | $2.9B | |
| AKR | Acadia Realty Trust | REITs — Specialty & Diversified | $411M | $172M | $101M | $1.8B | $4.8B | |
| SAFE | Safehold Inc. New Common Stock | REITs — Specialty & Diversified | $386M | $96M | $51M | $6.2B | $7.2B | |
| NHI | National Health Investors | REITs — Specialty & Diversified | $376M | $223M | $170M | $1.1B | $2.8B | |
| LXP | LXP Industrial Trust | REITs — Specialty & Diversified | $350M | $168M | $164M | $1.2B | $3.5B | |
| NHP | National Healthcare Properties Inc. | REITs — Specialty & Diversified | $342M | ($21M) | $0 | $310M | $1.7B | |
| NHPAP | National Healthcare Properties, Inc. | REITs — Specialty & Diversified | $342M | ($21M) | $0 | $310M | $1.7B | |
| NHPBP | National Healthcare Properties, Inc. | REITs — Specialty & Diversified | $342M | ($21M) | $0 | $310M | $1.7B | |
| DEA | Easterly Government Properties Inc. | REITs — Specialty & Diversified | $336M | $127M | $95M | $1.6B | $3.4B | |
| BRSP | BrightSpire Capital Inc. | REITs — Specialty & Diversified | $331M | n/a | $83M | $2.4B | $3.6B | |
| IVT | InvenTrust Properties Corp. | REITs — Specialty & Diversified | $299M | $149M | $73M | $785M | $2.8B | |
| CLDT | Chatham Lodging Trust | REITs — Specialty & Diversified | $295M | $60M | $18M | $314M | $1.2B | |
| FCPT | Four Corners Property Trust | REITs — Specialty & Diversified | $294M | $172M | $144M | $1.2B | $2.9B | |
| LADR | Ladder Capital Corp | REITs — Specialty & Diversified | $293M | n/a | — | $3.5B | $5.2B | |
| BFS | Saul Centers Inc. | REITs — Specialty & Diversified | $290M | $96M | $57M | $1.1B | $2.2B | |
| SMA | SmartStop Self Storage REIT Inc. | REITs — Specialty & Diversified | $281M | $64M | $75M | $1.0B | $2.4B | |
| CSR | Centerspace | REITs — Specialty & Diversified | $274M | $52M | $51M | $1.0B | $1.9B | |
| ARI | Apollo Commercial Real Estate Finance, Inc. | REITs — Specialty & Diversified | $272M | n/a | $141M | — | $9.9B | |
| FBRT | Franklin BSP Realty Trust Inc. | REITs — Specialty & Diversified | $270M | n/a | $146M | $2.8B | $6.1B | |
| CIM | Chimera Investment Corporation | REITs — Specialty & Diversified | $266M | n/a | $123M | — | $15.8B | |
| CIMN | Chimera Investment Corporation | REITs — Specialty & Diversified | $266M | n/a | $123M | — | $15.8B | |
| LTC | LTC Properties | REITs — Specialty & Diversified | $263M | $78M | $107M | $828M | $2.1B | |
| UMH | UMH Properties | REITs — Specialty & Diversified | $262M | $73M | $71M | $490M | $1.7B | |
| NXRT | NexPoint Real Estate Finance | REITs — Specialty & Diversified | $251M | $9M | $54M | $1.6B | $1.9B | |
| ALX | Alexander's Inc. | REITs — Specialty & Diversified | $213M | $66M | $92M | $701M | $1.1B | |
| SILA | Sila Realty Trust Inc. | REITs — Specialty & Diversified | $198M | $110M | $89M | +$32M cash | $2.1B | |
| NTST | NetSTREIT Corp. | REITs — Specialty & Diversified | $195M | $86M | $70M | $1.1B | $2.6B | |
| GOOD | Gladstone Commercial Corp | REITs — Specialty & Diversified | $161M | $77M | $68M | $833M | $1.2B | |
| GOODN | Gladstone Commercial Corp | REITs — Specialty & Diversified | $161M | $77M | $68M | $833M | $1.2B | |
| GOODO | Gladstone Commercial Corp | REITs — Specialty & Diversified | $161M | $77M | $68M | $833M | $1.2B | |
| WSR | Whitestone REIT | REITs — Specialty & Diversified | $161M | $85M | $27M | $645M | $1.2B | |
| ARR | ARMOUR Residential REIT Inc. | REITs — Specialty & Diversified | $158M | n/a | $271M | +$63M cash | $21.0B | |
| RWT | Redwood Trust Inc. | REITs — Specialty & Diversified | $155M | n/a | $99M | $17.2B | $23.7B | |
| RWTN | Redwood Trust Inc | REITs — Specialty & Diversified | $155M | n/a | $99M | $17.2B | $23.7B | |
| RWTO | Redwood Trust Inc | REITs — Specialty & Diversified | $155M | n/a | $99M | $17.2B | $23.7B | |
| CTO | CTO Realty Growth Inc. | REITs — Specialty & Diversified | $150M | $49M | $49M | $633M | $1.3B | |
| ADAM | Adamas Trust Inc. | REITs — Specialty & Diversified | $149M | n/a | $76M | $2.7B | $12.6B | |
| ADAMI | Adamas Trust, Inc. | REITs — Specialty & Diversified | $149M | n/a | $76M | $2.7B | $12.6B | |
| ADAML | Adamas Trust, Inc. | REITs — Specialty & Diversified | $149M | n/a | $76M | $2.7B | $12.6B | |
| ADAMM | Adamas Trust, Inc. | REITs — Specialty & Diversified | $149M | n/a | $76M | $2.7B | $12.6B | |
| ADAMN | Adamas Trust, Inc. | REITs — Specialty & Diversified | $149M | n/a | $76M | $2.7B | $12.6B | |
| ADAMZ | Adamas Trust, Inc. | REITs — Specialty & Diversified | $149M | n/a | $76M | $2.7B | $12.6B | |
| XRN | Chiron Real Estate Inc. | REITs — Specialty & Diversified | $148M | $30M | $6M | $6M | $1.2B | |
| TRTX | TPG RE Finance Trust Inc. | REITs — Specialty & Diversified | $146M | n/a | — | $3.2B | $4.4B | |
| AIV | Apartment Investment and Management Company | REITs — Specialty & Diversified | $138M | $368M | $416M | $4.0B | $1.7B | |
| CHCT | Community Healthcare Trust Incorporated | REITs — Specialty & Diversified | $121M | $49M | $54M | $529M | $991M | |
| DX | Dynex Capital Inc. | REITs — Specialty & Diversified | $114M | n/a | $247M | — | $17.3B | |
| KREF | KKR Real Estate Finance Trust Inc. | REITs — Specialty & Diversified | $113M | n/a | $67M | $6.1B | $6.5B | |
| ORC | Orchid Island Capital Inc. | REITs — Specialty & Diversified | $108M | n/a | $179M | +$666M cash | $11.7B | |
| UHT | Universal Health Realty Income Trust | REITs — Specialty & Diversified | $99M | $45M | $41M | $368M | $565M | |
| OLP | One Liberty Properties Inc. | REITs — Specialty & Diversified | $97M | $35M | $39M | $503M | $858M | |
| PSTL | Postal Realty Trust Inc. | REITs — Specialty & Diversified | $96M | $38M | $31M | $360M | $759M | |
| LAND | Gladstone Land Corporation | REITs — Specialty & Diversified | $88M | $42M | $20M | $446M | $1.2B | |
| LANDO | Gladstone Land Corp | REITs — Specialty & Diversified | $88M | $42M | $20M | $446M | $1.2B | |
| LANDP | Gladstone Land Corp | REITs — Specialty & Diversified | $88M | $42M | $20M | $446M | $1.2B | |
| FVR | FrontView REIT Inc. | REITs — Specialty & Diversified | $67M | $17M | $17M | $301M | $854M | |
| PINE | Alpine Income Property Trust Inc. | REITs — Specialty & Diversified | $61M | $23M | $18M | $473M | $716M | |
| SCCD | Sachem Capital Corp. | REITs — Specialty & Diversified | $58M | n/a | $10M | $218M | $460M | |
| SCCE | Sachem Capital Corp. | REITs — Specialty & Diversified | $58M | n/a | $10M | $218M | $460M | |
| SCCF | Sachem Capital Corp. | REITs — Specialty & Diversified | $58M | n/a | $10M | $218M | $460M | |
| SCCG | Sachem Capital Corp. | REITs — Specialty & Diversified | $58M | n/a | $10M | $218M | $460M | |
| FPI | Farmland Partners Inc. | REITs — Specialty & Diversified | $52M | ($151K) | $64M | $152M | $719M | |
| TCI | Transcontinental Realty Investors Inc. | REITs — Specialty & Diversified | $49M | $27M | — | $164M | $1.1B | |
| TPTA | Terra Property Trust, Inc. | REITs — Specialty & Diversified | $35M | ($20M) | $12M | $146M | $352M |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank.