Real Estate Development & Services
51 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of July 9, 2026.
As a group: median revenue $2.7B; median funds from operations $97M; median dividends paid $110M; 9 of 46 hold net cash; median total assets $4.3B. Medians of this table’s own columns, over the members each applies to · data as of July 9, 2026.
| latest fiscal year, USD | net income + depreciation − property gains · latest FY, USD | latest fiscal year, USD | debt − cash & ST investments · latest FY, USD | latest fiscal year, USD | ||||
|---|---|---|---|---|---|---|---|---|
| BN | BROOKFIELD CORPORATION | Real Estate Development & Services | $75.1B | $11.7B | $719M | — | $519.0B | |
| BNH | BROOKFIELD CORPORATION | Real Estate Development & Services | $75.1B | $11.7B | $719M | — | $519.0B | |
| BNJ | BROOKFIELD CORPORATION | Real Estate Development & Services | $75.1B | $11.7B | $719M | — | $519.0B | |
| CBRE | CBRE Group Inc Common Stock Class A | Real Estate Development & Services | $40.5B | n/a | — | $3.3B | $30.9B | |
| JLL | Jones Lang LaSalle Incorporated | Real Estate Development & Services | $26.1B | n/a | $0 | $306M | $17.8B | |
| 8801 | Mitsui Fudosan | Real Estate Development & Services | $16.7B | n/a | $563M | $28.1B | $62.2B | |
| BEKE | KE Holdings Inc | Real Estate Development & Services | $13.9B | n/a | $425M | +$7.0B cash | $17.2B | |
| 8802 | Mitsubishi Estate | Real Estate Development & Services | $10.8B | n/a | $342M | $20.3B | $52.8B | |
| CWK | Cushman & Wakefield Ltd. | Real Estate Development & Services | $10.3B | n/a | — | $2.5B | $7.7B | |
| 3289 | Tokyu Fudosan Holdings | Real Estate Development & Services | $7.7B | n/a | $184M | $10.0B | $21.1B | |
| BPYPM | Brookfield Property Partners L.P. | Real Estate Development & Services | $7.1B | n/a | $2.8B | $33.5B | $99.3B | |
| BPYPN | Brookfield Property Partners L.P. | Real Estate Development & Services | $7.1B | n/a | $2.8B | $33.5B | $99.3B | |
| BPYPO | Brookfield Property Partners L.P. | Real Estate Development & Services | $7.1B | n/a | $2.8B | $33.5B | $99.3B | |
| BPYPP | Brookfield Property Partners L.P. | Real Estate Development & Services | $7.1B | n/a | $2.8B | $33.5B | $99.3B | |
| COMP | Compass Inc. | Real Estate Development & Services | $7.0B | n/a | — | +$199M cash | $1.5B | |
| 8830 | Sumitomo Realty & Development | Real Estate Development & Services | $6.5B | n/a | $222M | $23.0B | $44.3B | |
| CIGI | Colliers International Group Inc. | Real Estate Development & Services | $5.6B | n/a | $15M | $31M | $6.8B | |
| FSV | FirstService Corporation | Real Estate Development & Services | $5.5B | n/a | $49M | $612M | $4.3B | |
| VAC | Marriott Vacations Worldwide Corporation | Real Estate Development & Services | $5.0B | n/a | $110M | $3.1B | $9.8B | |
| AGNT | AGNT Inc. | Real Estate Development & Services | $4.8B | n/a | $31M | +$123M cash | $442M | |
| OPEN | Opendoor Technologies Inc | Real Estate Development & Services | $4.4B | n/a | — | $106M | $2.4B | |
| OPENW | Opendoor Technologies Inc Series K | Real Estate Development & Services | $4.4B | n/a | — | $106M | $2.4B | |
| NMRK | Newmark Group Inc. | Real Estate Development & Services | $3.3B | n/a | $0 | $443M | $5.0B | |
| 8804 | Tokyo Tatemono | Real Estate Development & Services | $2.9B | n/a | $136M | $7.3B | $14.0B | |
| INVH | Invitation Homes Inc. | Real Estate Development & Services | $2.7B | $1.1B | $713M | $8.3B | $18.7B | |
| REAX | The Real Brokerage Inc. | Real Estate Development & Services | $2.0B | n/a | $339K | +$66M cash | $102M | |
| FOR | Forestar Group Inc Common Stock | Real Estate Development & Services | $1.7B | n/a | — | $424M | $3.1B | |
| HPP | Hudson Pacific Properties | Real Estate Development & Services | $831M | ($203M) | $351K | $2.5B | $7.3B | |
| MMI | Marcus & Millichap Inc. | Real Estate Development & Services | $755M | n/a | $21M | +$162M cash | $827M | |
| CRESY | Cresud S.A.C.I.F. y A. | Real Estate Development & Services | $620M | $97M | $59M | $741M | $3.5B | |
| MRP | Millrose Properties Inc. | Real Estate Development & Services | $600M | — | $299M | $2.1B | $9.3B | |
| JOE | St. Joe Company (The) | Real Estate Development & Services | $513M | $161M | $34M | $262M | $1.5B | |
| TRNO | Terreno Realty | Real Estate Development & Services | $476M | $286M | $204M | $918M | $5.4B | |
| UE | Urban Edge Properties | Real Estate Development & Services | $472M | $233M | $96M | $1.6B | $3.3B | |
| OPI | Office Properties Income Trust | Real Estate Development & Services | $443M | ($98M) | $1M | $2.4B | $3.5B | |
| AHRT | AH Realty Trust Inc. | Real Estate Development & Services | $285M | $78M | $75M | $1.5B | $2.6B | |
| VTMX | Vesta Real Estate Corporation, S.A.B. de C.V. | Real Estate Development & Services | $283M | n/a | $68M | $984M | $4.5B | |
| IIPR | Innovative Industrial Properties | Real Estate Development & Services | $266M | $193M | $216M | $346M | $2.4B | |
| GTY | Getty Realty | Real Estate Development & Services | $222M | $133M | $109M | $987M | $2.2B | |
| CURB | Curbline Properties Corp. | Real Estate Development & Services | $183M | $111M | $77M | $134M | $2.5B | |
| ASPS | Altisource Portfolio Solutions S.A. | Real Estate Development & Services | $171M | n/a | $1M | $115M | $140M | |
| BOC | Boston Omaha Corporation | Real Estate Development & Services | $114M | $5M | — | +$8M cash | $713M | |
| FPH | Five Point Holdings LLC Class A | Real Estate Development & Services | $110M | $80M | — | $18M | $3.2B | |
| DUO | Fangdd Network Group Ltd. | Real Estate Development & Services | $52M | n/a | — | +$21M cash | $116M | |
| ARL | American Realty Investors Inc. | Real Estate Development & Services | $50M | $28M | — | $172M | $1.1B | |
| TRC | Tejon Ranch Co | Real Estate Development & Services | $50M | $6M | — | +$32M cash | $630M | |
| FRPH | FRP Holdings Inc. | Real Estate Development & Services | $43M | $15M | — | $87M | $735M | |
| SKYH | Sky Harbour Group Corporation | Real Estate Development & Services | $28M | $25M | — | $150M | $593M | |
| MLP | Maui Land & Pineapple Company Inc. | Real Estate Development & Services | $19M | ($9M) | — | +$1M cash | $48M | |
| IRS | IRSA Investments and Representations Inc. | Real Estate Development & Services | as filed: ARS 468.5B | n/a | as filed: ARS 2.6B | as filed: ARS 251.5B | as filed: ARS 3.36T | |
| RITR | Reitar Logtech Holdings Limited | Real Estate Development & Services | as filed: HK$378M | n/a | as filed: HK$11M | as filed: (HK$20M) | as filed: HK$334M |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank. Foreign filers are stated in US dollars at the dated reference rate (as of 2026-07-17) so each money column sorts on one basis; their own pages keep the records as filed. A foreign filer whose conversion terms are missing shows its money as filed and sorts to the back of the column — never a guessed conversion. Ratios and margins are currency-free.