Gas Utilities
20 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of July 9, 2026.
As a group: median revenue $3.1B; median operating margin 18.3%; median owner earnings $463M; median return on invested capital 6.3%; 0 of 19 hold net cash; median dividends paid $188M. Medians of this table’s own columns, over the members each applies to · data as of July 9, 2026.
| latest fiscal year, USD | median over the record | op. cash − maintenance capex · latest FY, USD | after tax · median over the record | debt − cash & ST investments · latest FY, USD | latest fiscal year, USD | ||||
|---|---|---|---|---|---|---|---|---|---|
| UGP | Ultrapar Participacoes S.A. (New) | Gas Utilities | $26.3B | 2.2% | $536M | 14.6% | $1.2B | $164M | |
| LNG | Cheniere Energy Inc. | Gas Utilities | $19.5B | 25.6% | $4.2B | 18.8% | $22.8B | $451M | |
| 9531 | Tokyo Gas | Gas Utilities | $17.5B | 5.3% | $1.8B | 4.4% | $6.3B | $209M | |
| VG | Venture Global Inc. | Gas Utilities | $13.8B | 37.4% | $5.6B | — | $31.9B | $465M | |
| SREA | Sempra | Gas Utilities | $13.7B | 26.0% | $2.0B | 5.8% | $28.9B | $1.6B | |
| 9532 | Osaka Gas | Gas Utilities | $12.5B | 6.2% | $1.3B | 4.8% | $6.6B | $260M | |
| CQP | Cheniere Energy Partners LP Common | Gas Utilities | $10.8B | 29.8% | $2.6B | — | $17.4B | — | |
| UGI | UGI Corporation | Gas Utilities | $7.1B | 15.2% | $390M | 9.7% | $6.3B | $322M | |
| ATO | Atmos Energy Corporation | Gas Utilities | $4.7B | 26.6% | $1.3B | 5.8% | $8.8B | $554M | |
| BIPC | BROOKFIELD INFRASTRUCTURE CORPORATION | Gas Utilities | $3.7B | 62.9% | $940M | — | — | $228M | |
| OGS | ONE Gas | Gas Utilities | $2.6B | 17.9% | ($128M) | 6.4% | $3.0B | $161M | |
| SR | Spire | Gas Utilities | $2.5B | 18.4% | $280M | 5.5% | $3.9B | $182M | |
| NFG | National Fuel Gas | Gas Utilities | $2.2B | 30.2% | $643M | 10.7% | $2.7B | $188M | |
| NJR | New Jersey Resources | Gas Utilities | $2.0B | 11.7% | $166M | 6.7% | $3.2B | $180M | |
| SWX | Southwest Gas Holdings | Gas Utilities | $1.9B | 12.4% | $225M | 5.9% | $2.9B | $179M | |
| NWN | Northwest Natural | Gas Utilities | $1.3B | 19.0% | $104M | 6.2% | $2.4B | $77M | |
| EE | Excelerate Energy Inc. | Gas Utilities | $1.2B | 18.2% | $298M | 6.5% | $398M | $9M | |
| CPK | Chesapeake Utilities Corporation | Gas Utilities | $930M | 22.2% | $142M | 7.3% | $1.5B | $61M | |
| CLNE | Clean Energy Fuels Corp. | Gas Utilities | $425M | -12.3% | $60M | -5.5% | $71M | — | |
| OPAL | OPAL Fuels Inc. | Gas Utilities | $327M | 3.3% | $14M | — | $337M | — |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank. Foreign filers are stated in US dollars at the dated reference rate (as of 2026-07-17) so each money column sorts on one basis; their own pages keep the records as filed. A foreign filer whose conversion terms are missing shows its money as filed and sorts to the back of the column — never a guessed conversion. Ratios and margins are currency-free.