Insurance — Life & Health
31 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of July 9, 2026.
As a group: median premiums earned $5.4B; median investment income $5.2B; median net income $744M; median return on tangible equity 11.1%; median tangible equity $9.4B. Medians of this table’s own columns, over the members each applies to · data as of July 9, 2026.
| latest fiscal year, USD | latest fiscal year, USD | latest fiscal year, USD | median over the record | equity − goodwill − intangibles · latest FY, USD | ||||
|---|---|---|---|---|---|---|---|---|
| MET | MetLife Inc. | Insurance — Life & Health | $49.8B | $22.6B | $3.4B | 11.2% | $18.1B | |
| PFH | Prudential Financial Inc | Insurance — Life & Health | $30.8B | $21.5B | $3.6B | 9.6% | $31.0B | |
| PRH | Prudential Financial Inc | Insurance — Life & Health | $30.8B | $21.5B | $3.6B | 9.6% | $31.0B | |
| PRS | Prudential Financial Inc | Insurance — Life & Health | $30.8B | $21.5B | $3.6B | 9.6% | $31.0B | |
| PRU | Prudential Financial Inc. | Insurance — Life & Health | $30.8B | $21.5B | $3.6B | 9.6% | $31.0B | |
| SLF | Sun Life Financial Inc. | Insurance — Life & Health | $17.1B | $3.3B | $2.5B | 22.9% | $7.0B | |
| ATHS | Athene Holding Ltd | Insurance — Life & Health | $2.6B | $11.1B | $2.7B | 15.5% | $14.8B | |
| RGA | Reinsurance Group of America | Insurance — Life & Health | $17.2B | $5.8B | $1.2B | 8.6% | $13.5B | |
| RZC | Reinsurance Group of America Inc | Insurance — Life & Health | $17.2B | $5.8B | $1.2B | 8.6% | $13.5B | |
| CRBG | Corebridge Financial Inc. | Insurance — Life & Health | $5.9B | $13.1B | ($366M) | 14.5% | $13.1B | |
| LNC | Lincoln National | Insurance — Life & Health | $12.2B | $6.1B | $1.2B | 12.5% | $9.8B | |
| AFL | AFLAC Incorporated | Insurance — Life & Health | $13.5B | $4.1B | $3.6B | 16.5% | $29.2B | |
| PFG | Principal Financial | Insurance — Life & Health | $6.8B | $4.7B | $1.2B | 14.9% | $9.0B | |
| UNM | Unum Group | Insurance — Life & Health | $10.8B | $2.0B | $739M | 11.1% | $10.8B | |
| UNMA | Unum Group | Insurance — Life & Health | $10.8B | $2.0B | $739M | 11.1% | $10.8B | |
| PUK | Prudential Public Limited Company | Insurance — Life & Health | $11.1B | — | $4.0B | 13.1% | $15.3B | |
| VOYA | Voya Financial Inc. | Insurance — Life & Health | $2.9B | $2.3B | $654M | 14.8% | $3.3B | |
| GNW | Genworth Financial Inc | Insurance — Life & Health | $3.5B | $3.1B | $223M | 2.5% | $8.5B | |
| BHF | Brighthouse Financial Inc. | Insurance — Life & Health | $695M | $5.2B | $433M | 1.7% | $6.7B | |
| BHFAL | Brighthouse Financial, Inc. | Insurance — Life & Health | $695M | $5.2B | $433M | 1.7% | $6.7B | |
| BHFAM | Brighthouse Financial Inc. | Insurance — Life & Health | $695M | $5.2B | $433M | 1.7% | $6.7B | |
| BHFAN | Brighthouse Financial Inc. | Insurance — Life & Health | $695M | $5.2B | $433M | 1.7% | $6.7B | |
| BHFAO | Brighthouse Financial Inc. | Insurance — Life & Health | $695M | $5.2B | $433M | 1.7% | $6.7B | |
| BHFAP | Brighthouse Financial Inc. | Insurance — Life & Health | $695M | $5.2B | $433M | 1.7% | $6.7B | |
| JXN | Jackson Financial Inc. | Insurance — Life & Health | $149M | $3.2B | $27M | 9.2% | $10.0B | |
| GL | Globe Life Inc. | Insurance — Life & Health | $4.9B | $1.1B | $1.2B | 21.7% | $5.5B | |
| FG | F&G Annuities & Life Inc. | Insurance — Life & Health | $2.8B | $2.8B | $265M | 32.8% | $2.1B | |
| FGN | F&G Annuities & Life, Inc. | Insurance — Life & Health | $2.8B | $2.8B | $265M | 32.8% | $2.1B | |
| CNO | CNO Financial Group Inc. | Insurance — Life & Health | $2.6B | $1.7B | $229M | 8.8% | $2.6B | |
| PRI | Primerica | Insurance — Life & Health | $1.8B | $167M | $749M | 24.3% | $2.3B | |
| MFC | Manulife Financial Corporation | Insurance — Life & Health | as filed: C$28.9B | as filed: C$19.0B | as filed: C$5.6B | 13.7% | as filed: C$37.8B |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank. Foreign filers are stated in US dollars at the dated reference rate (as of 2026-07-17) so each money column sorts on one basis; their own pages keep the records as filed. A foreign filer whose conversion terms are missing shows its money as filed and sorts to the back of the column — never a guessed conversion. Ratios and margins are currency-free.