Telecom Operators
48 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of July 9, 2026.
As a group: median revenue $1.9B; median operating margin 9.7%; median owner earnings $371M; median return on invested capital 4.5%; 11 of 40 hold net cash; median dividends paid $482M. Medians of this table’s own columns, over the members each applies to · data as of July 9, 2026.
| latest fiscal year, USD | median over the record | op. cash − maintenance capex · latest FY, USD | after tax · median over the record | debt − cash & ST investments · latest FY, USD | latest fiscal year, USD | ||||
|---|---|---|---|---|---|---|---|---|---|
| VZ | Verizon Communications | Telecom Operators | $138.2B | 21.8% | $20.5B | 10.7% | $138.8B | $11.5B | |
| T | AT&T Inc. | Telecom Operators | $125.6B | 15.3% | $19.4B | 6.1% | $123.6B | $8.2B | |
| TBB | AT&T Inc. 5.350% Global Notes due 2066 | Telecom Operators | $125.6B | 15.3% | $19.4B | 6.1% | $123.6B | $8.2B | |
| 9432 | Nippon Telegraph & Telephone (NTT) | Telecom Operators | $88.8B | 13.9% | — | 14.4% | +$4.4B cash | $2.7B | |
| TMUS | T-Mobile US Inc. | Telecom Operators | $88.3B | 12.0% | $18.0B | 7.7% | $80.7B | $4.1B | |
| VOD | Vodafone Group Plc | Telecom Operators | $44.4B | 9.1% | $11.7B | 2.2% | $48.8B | $1.3B | |
| 9434 | SoftBank Corp | Telecom Operators | $43.4B | 17.6% | $5.1B | 21.9% | $7.6B | $2.6B | |
| 9433 | KDDI | Telecom Operators | $37.4B | 19.1% | $8.5B | 13.7% | $26.5B | $1.9B | |
| KT | KT Corporation | Telecom Operators | $17.8B | 4.7% | $1.5B | 4.7% | $1.1B | $590M | |
| BCE | BCE Inc. | Telecom Operators | $17.4B | 21.2% | $2.3B | 9.3% | $24.9B | $1.6B | |
| ECHO | EchoStar Corporation | Telecom Operators | $15.0B | 2.1% | ($1.1B) | 0.6% | $23.0B | — | |
| SATS | EchoStar Corporation | Telecom Operators | $15.0B | 2.1% | ($1.1B) | 0.6% | $23.0B | — | |
| SKM | SK Telecom Co. Ltd. | Telecom Operators | $12.1B | 7.6% | $1.8B | — | — | $544M | |
| LUMN | Lumen Technologies | Telecom Operators | $11.3B | 2.7% | $371M | 2.1% | $16.8B | $1M | |
| CHT | Chunghwa Telecom Co. Ltd. | Telecom Operators | $7.1B | 20.5% | $1.6B | 10.8% | +$1.8B cash | $1.1B | |
| TIGO | Millicom International Cellular S.A. | Telecom Operators | $5.8B | 14.6% | $1.1B | 5.2% | $5.2B | $754M | |
| TEO | Telecom Argentina SA | Telecom Operators | $5.6B | 5.4% | $1.6B | -0.7% | $3.1B | $14M | |
| TIMB | TIM S.A. | Telecom Operators | $5.2B | 19.8% | $1.8B | — | — | $1.1B | |
| VSAT | ViaSat Inc. | Telecom Operators | $4.6B | -2.9% | $513M | -1.6% | $4.8B | — | |
| VEON | VEON Ltd. ADS | Telecom Operators | $4.4B | 23.6% | $1.8B | — | — | $0 | |
| PHI | PLDT Inc. Sponsored ADR | Telecom Operators | $3.5B | 18.6% | $261M | 9.4% | $4.2B | $337M | |
| UNIT | Uniti Group Inc. | Telecom Operators | $2.2B | 32.9% | ($438M) | — | $9.5B | $0 | |
| IHS | IHS Holding Limited | Telecom Operators | $1.6B | 24.6% | $719M | — | $2.2B | — | |
| IDT | IDT Corporation | Telecom Operators | $1.2B | 1.8% | $106M | 71.3% | +$220M cash | $6M | |
| VIV | Telefonica Brasil S.A. | Telecom Operators | $1.2B | — | $2.2B | — | — | $430M | |
| KYIV | Kyivstar Group Ltd. | Telecom Operators | $1.2B | 37.9% | $418M | 45.0% | +$180M cash | — | |
| KYIVW | Kyivstar Group Ltd. | Telecom Operators | $1.2B | 37.9% | $418M | 45.0% | +$180M cash | — | |
| TDS | Telephone and Data Systems | Telecom Operators | $1.1B | 2.1% | $199M | 0.7% | $63M | $55M | |
| CALX | Calix | Telecom Operators | $1.0B | -3.6% | $116M | -4.6% | +$143M cash | — | |
| CCOI | Cogent Communications Holdings Inc. | Telecom Operators | $976M | 15.6% | ($198M) | 16.8% | $1.6B | $150M | |
| GOGO | Gogo Inc. | Telecom Operators | $910M | 28.3% | $65M | 4.5% | $711M | — | |
| IRDM | Iridium Communications Inc | Telecom Operators | $872M | 10.3% | $300M | 1.4% | $1.7B | $63M | |
| ATNI | ATN International Inc. | Telecom Operators | $667M | 2.0% | $44M | 0.7% | $462M | $16M | |
| SHEN | Shenandoah Telecom | Telecom Operators | $358M | -1.2% | ($258M) | -0.3% | $601M | $6M | |
| GSAT | Globalstar Inc. | Telecom Operators | $273M | -48.6% | $616M | -6.9% | $36M | $11M | |
| AD | Array Digital Infrastructure Inc. | Telecom Operators | $163M | 1.2% | $174M | 0.5% | $561M | $482M | |
| UZD | Array Digital Infrastructure, Inc. | Telecom Operators | $163M | 1.2% | $174M | 0.5% | $561M | $482M | |
| UZE | Array Digital Infrastructure, Inc. | Telecom Operators | $163M | 1.2% | $174M | 0.5% | $561M | $482M | |
| UZF | Array Digital Infrastructure, Inc. | Telecom Operators | $163M | 1.2% | $174M | 0.5% | $561M | $482M | |
| UCL | uCloudlink Group Inc. | Telecom Operators | $81M | -18.3% | $2M | -144.6% | +$31M cash | — | |
| ANGH | Anghami Inc. | Telecom Operators | $78M | -35.8% | ($48M) | — | +$14M cash | — | |
| SPIR | Spire Global Inc. | Telecom Operators | $72M | -111.5% | ($72M) | -43.8% | +$77M cash | — | |
| ASTS | AST SpaceMobile Inc. | Telecom Operators | $71M | -243.6% | ($123M) | -36.2% | +$2.1B cash | — | |
| ATEX | Anterix Inc. | Telecom Operators | $7M | -684.8% | $5M | -24.9% | +$98M cash | — | |
| AMX | America Movil S.A.B. de C.V. | Telecom Operators | as filed: MX$935.7B | 16.9% | as filed: MX$159.2B | 12.7% | as filed: MX$413.3B | as filed: MX$32.2B | |
| TLK | PT Telekomunikasi Indonesia Tbk | Telecom Operators | as filed: Rp 23.61T | — | as filed: Rp 35.59T | 23.2% | as filed: Rp 1.85T | as filed: Rp 17.68T | |
| TSAT | TELESAT CORPORATION | Telecom Operators | as filed: C$418M | 49.3% | as filed: (C$74M) | 8.4% | as filed: C$3.0B | as filed: C$10K | |
| TU | Telus Corporation | Telecom Operators | as filed: C$20.5B | 16.1% | as filed: C$2.1B | 6.0% | as filed: C$25.7B | as filed: C$1.6B |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank. Foreign filers are stated in US dollars at the dated reference rate (as of 2026-07-17) so each money column sorts on one basis; their own pages keep the records as filed. A foreign filer whose conversion terms are missing shows its money as filed and sorts to the back of the column — never a guessed conversion. Ratios and margins are currency-free.