Pharmaceuticals
213 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of July 9, 2026.
As a group: median revenue $202M; median gross margin 69.1%; median operating margin -107.8%; median owner earnings ($13M); median return on invested capital -25.3%; 141 of 200 hold net cash. Medians of this table’s own columns, over the members each applies to · data as of July 9, 2026.
| latest fiscal year, USD | median over the record | median over the record | op. cash − maintenance capex · latest FY, USD | after tax · median over the record | debt − cash & ST investments · latest FY, USD | ||||
|---|---|---|---|---|---|---|---|---|---|
| JNJ | Johnson & Johnson | Pharmaceuticals | $94.2B | 66.8% | 23.3% | $19.7B | 22.0% | $21.3B | |
| LLY | Eli Lilly and Company | Pharmaceuticals | $65.2B | 77.7% | 22.9% | $14.8B | 26.4% | $35.1B | |
| MRK | Merck & Company Inc. Common Stock (new) | Pharmaceuticals | $65.0B | 69.3% | 22.5% | $13.4B | 15.8% | $34.7B | |
| PFE | Pfizer Inc. | Pharmaceuticals | $62.6B | 74.3% | 25.7% | $9.1B | 10.5% | $51.0B | |
| ABBV | AbbVie Inc. | Pharmaceuticals | $61.2B | 70.0% | 24.8% | $18.3B | 20.0% | $59.7B | |
| AZN | AstraZeneca PLC | Pharmaceuticals | $58.7B | 80.1% | 16.4% | $11.8B | 13.5% | $19.0B | |
| BMY | Bristol-Myers Squibb Company | Pharmaceuticals | $48.2B | 71.3% | 18.8% | $12.8B | 10.6% | $34.5B | |
| ABT | Abbott Laboratories | Pharmaceuticals | $44.3B | 56.4% | 15.5% | $8.1B | 10.8% | $4.0B | |
| GSK | GSK plc | Pharmaceuticals | $44.1B | 66.9% | 17.8% | $8.6B | 16.4% | $19.3B | |
| TAK | Takeda Pharmaceutical Company Limited | Pharmaceuticals | $28.2B | 68.9% | 11.3% | $5.3B | 3.9% | $22.1B | |
| 4502 | Takeda Pharmaceutical | Pharmaceuticals | $27.8B | 65.5% | 7.5% | $5.3B | 2.1% | $25.1B | |
| TEVA | Teva Pharmaceutical Industries Limited | Pharmaceuticals | $17.3B | 47.8% | -2.6% | $1.1B | -3.1% | $27.1B | |
| 4578 | Otsuka Holdings | Pharmaceuticals | $15.2B | 69.1% | 8.6% | $1.9B | 6.1% | +$1.9B cash | |
| REGN | Regeneron Pharmaceuticals Inc. | Pharmaceuticals | $14.3B | — | 33.7% | $4.4B | 20.3% | +$6.6B cash | |
| VTRS | Viatris | Pharmaceuticals | $14.3B | 34.0% | 0.1% | $1.9B | -0.1% | $13.1B | |
| NVS | Novartis AG | Pharmaceuticals | $14.0B | — | — | $17.6B | — | — | |
| 4503 | Astellas Pharma | Pharmaceuticals | $13.2B | 80.3% | 10.9% | $3.1B | 8.4% | $1.8B | |
| 4568 | Daiichi Sankyo | Pharmaceuticals | $13.1B | 65.0% | 9.0% | $1M | 6.8% | +$1.1B cash | |
| VRTX | Vertex Pharmaceuticals Incorporated | Pharmaceuticals | $12.0B | 87.2% | 28.8% | $3.4B | 35.6% | +$6.5B cash | |
| BHC | Bausch Health Companies Inc. | Pharmaceuticals | $10.3B | — | 5.3% | $1.0B | 1.8% | $19.5B | |
| ZTS | Zoetis Inc. | Pharmaceuticals | $9.5B | 69.2% | 33.4% | $2.4B | 24.8% | $6.7B | |
| SNY | Sanofi ADS | Pharmaceuticals | $8.9B | — | — | $8.3B | 7.4% | $6.6B | |
| GRFS | Grifols S.A. | Pharmaceuticals | $8.3B | 42.2% | 18.7% | $767M | 9.9% | +$424M cash | |
| 4519 | Chugai Pharmaceutical | Pharmaceuticals | $7.7B | 65.2% | 38.3% | $1.9B | 31.0% | — | |
| OGN | Organon | Pharmaceuticals | $6.2B | 62.2% | 25.0% | $538M | 17.3% | $8.1B | |
| ONC | BeOne Medicines Ltd. | Pharmaceuticals | $5.3B | 85.5% | -126.4% | $986M | -47.6% | +$3.5B cash | |
| 4523 | Eisai | Pharmaceuticals | $5.1B | 75.0% | 7.1% | $283M | 5.8% | +$349M cash | |
| ELAN | Elanco Animal Health Incorporated | Pharmaceuticals | $4.7B | 52.1% | -4.8% | $284M | -1.8% | $3.5B | |
| JAZZ | Jazz Pharmaceuticals | Pharmaceuticals | $4.3B | — | 16.0% | $1.3B | 7.3% | $3.9B | |
| PRGO | Perrigo Company plc | Pharmaceuticals | $4.3B | 36.1% | 3.3% | $145M | 1.4% | $3.1B | |
| ALNY | Alnylam | Pharmaceuticals | $3.7B | 86.4% | -168.1% | $465M | -83.2% | +$649M cash | |
| BMRN | BioMarin | Pharmaceuticals | $3.2B | 78.0% | -2.3% | $748M | -0.8% | +$1.4B cash | |
| UTHR | United Therapeutics | Pharmaceuticals | $3.2B | 91.9% | 47.2% | $1.5B | 18.0% | +$2.7B cash | |
| 4507 | Shionogi | Pharmaceuticals | $3.1B | 83.0% | 34.9% | $1.2B | 14.7% | +$585M cash | |
| 4151 | Kyowa Kirin | Pharmaceuticals | $3.1B | 74.0% | 10.9% | $434M | — | — | |
| AMRX | Amneal Pharmaceuticals Inc. | Pharmaceuticals | $3.0B | 36.5% | 7.3% | $270M | 2.9% | $2.3B | |
| 4506 | Sumitomo Pharma | Pharmaceuticals | $2.8B | 61.5% | 12.6% | $413M | 8.6% | $830M | |
| RPRX | Royalty Pharma PLC | Pharmaceuticals | $2.4B | — | 63.4% | — | 9.5% | $8.3B | |
| SRPT | Sarepta | Pharmaceuticals | $1.9B | — | -111.0% | ($250M) | -25.1% | +$799M cash | |
| PTCT | PTC Therapeutics Inc. | Pharmaceuticals | $1.7B | 96.0% | -64.0% | $702M | -58.6% | +$1.4B cash | |
| ALKS | Alkermes | Pharmaceuticals | $1.5B | 83.2% | -9.1% | $494M | -8.3% | +$297M cash | |
| PAHC | Phibro Animal Health Corporation | Pharmaceuticals | $1.3B | 31.8% | 8.6% | $42M | 16.3% | $235M | |
| LKFT | Lakefront Biotherapeutics | Pharmaceuticals | $1.3B | 97.3% | -37.4% | ($310M) | -6.6% | +$3.4B cash | |
| INDV | Indivior Pharmaceuticals Inc. | Pharmaceuticals | $1.2B | 80.6% | -9.0% | ($37M) | — | $124M | |
| ENLV | Enlivex Ltd. | Pharmaceuticals | $1.2B | — | — | ($10M) | -61.9% | +$20M cash | |
| TRLV | Trulieve Cannabis Corp. | Pharmaceuticals | $1.2B | 60.3% | 12.1% | $229M | 4.3% | +$119M cash | |
| PBH | Prestige Consumer Healthcare | Pharmaceuticals | $1.1B | 55.8% | 28.4% | $246M | 7.7% | $930M | |
| ACAD | ACADIA Pharmaceuticals Inc. | Pharmaceuticals | $1.1B | 94.3% | -64.9% | $109M | -56.8% | +$228M cash | |
| LEGN | Legend Biotech Corporation | Pharmaceuticals | $1.0B | 49.4% | -211.9% | ($110M) | -156.7% | +$902M cash | |
| MDGL | Madrigal Pharmaceuticals Inc. | Pharmaceuticals | $958M | — | -276.4% | ($190M) | -71.4% | $98M | |
| IONS | Ionis Pharmaceuticals | Pharmaceuticals | $944M | 98.7% | -23.6% | ($279M) | -11.5% | +$917M cash | |
| USNA | USANA Health Sciences | Pharmaceuticals | $925M | 81.6% | 12.7% | $9M | 57.1% | +$158M cash | |
| EVO | Evotec SE | Pharmaceuticals | $912M | 23.2% | 2.8% | ($114M) | -5.1% | +$47M cash | |
| ANIP | ANI Pharmaceuticals Inc. | Pharmaceuticals | $883M | 62.1% | 7.9% | $171M | 3.8% | $24M | |
| HRMY | Harmony Biosciences Holdings Inc. | Pharmaceuticals | $868M | 79.2% | 26.7% | $348M | 37.6% | +$612M cash | |
| ARWR | Arrowhead Pharmaceuticals | Pharmaceuticals | $829M | — | -107.8% | $157M | -52.5% | +$12M cash | |
| ASND | Ascendis Pharma A/S Ordinary Share | Pharmaceuticals | $824M | 76.3% | -1583.2% | $61M | -203.8% | $227M | |
| TLRY | Tilray Brands Inc. Common Stock | Pharmaceuticals | $821M | 24.0% | -77.5% | ($128M) | -32.5% | +$71M cash | |
| TLX | Telix Pharmaceuticals Limited | Pharmaceuticals | $804M | 62.9% | 3.7% | ($43M) | 18.4% | $263M | |
| COLL | Collegium Pharmaceutical Inc. | Pharmaceuticals | $781M | 54.4% | 6.4% | $328M | 39.5% | +$148M cash | |
| CORT | Corcept Therapeutics Incorporated | Pharmaceuticals | $761M | 98.3% | 28.0% | $142M | 24.6% | +$372M cash | |
| EBS | Emergent BioSolutions Inc. | Pharmaceuticals | $743M | 57.8% | 11.5% | $157M | 4.6% | $367M | |
| PCRX | Pacira BioSciences | Pharmaceuticals | $726M | 72.7% | 2.6% | $137M | 1.1% | $134M | |
| AMPH | Amphastar Pharmaceuticals Inc. | Pharmaceuticals | $720M | 41.0% | 6.0% | $121M | 9.0% | $337M | |
| SUPN | Supernus Pharmaceuticals Inc. | Pharmaceuticals | $719M | 89.9% | 14.8% | $46M | 6.4% | +$473M cash | |
| KNSA | Kiniksa Pharmaceuticals International, PLC | Pharmaceuticals | $678M | 87.6% | -9.3% | $136M | -6.0% | +$414M cash | |
| RARE | Ultragenyx | Pharmaceuticals | $673M | — | -178.6% | ($472M) | -91.8% | +$743M cash | |
| AXSM | Axsome Therapeutics Inc. | Pharmaceuticals | $638M | — | -85.7% | ($94M) | — | +$135M cash | |
| TGTX | TG Therapeutics Inc. | Pharmaceuticals | $616M | 88.2% | -51953.3% | ($25M) | -572.0% | $104M | |
| OPK | OPKO Health Inc. | Pharmaceuticals | $607M | 33.9% | -19.3% | ($191M) | -8.2% | +$30M cash | |
| INSM | Insmed Incorporated | Pharmaceuticals | $606M | 76.6% | -205.6% | ($945M) | -148.8% | +$889M cash | |
| CPRX | Catalyst Pharmaceuticals Inc. | Pharmaceuticals | $589M | 85.6% | 34.7% | $209M | 26.2% | +$709M cash | |
| HCM | HUTCHMED (China) Limited | Pharmaceuticals | $549M | 31.0% | -43.3% | ($79M) | -23.7% | +$1.3B cash | |
| MIRM | Mirum Pharmaceuticals Inc. | Pharmaceuticals | $521M | — | -58.6% | $55M | -90.9% | +$74M cash | |
| BBIO | BridgeBio Pharma Inc. | Pharmaceuticals | $502M | 95.8% | -659.6% | ($447M) | — | $1.4B | |
| TVTX | Travere Therapeutics | Pharmaceuticals | $491M | 96.9% | -88.8% | $37M | -40.7% | $17M | |
| NATR | Nature's Sunshine Products Inc. | Pharmaceuticals | $480M | 73.3% | 4.2% | $29M | 10.6% | +$94M cash | |
| ZLAB | Zai Lab Limited | Pharmaceuticals | $457M | 64.1% | -485.8% | ($159M) | -133.0% | +$690M cash | |
| INVA | Innoviva Inc. | Pharmaceuticals | $411M | — | 84.5% | $196M | 44.4% | +$276M cash | |
| ARDX | Ardelyx Inc. | Pharmaceuticals | $407M | 85.7% | -155.0% | ($44M) | -83.5% | $135M | |
| ESPR | Esperion Therapeutics Inc. | Pharmaceuticals | $403M | — | -62.8% | ($13M) | — | +$16M cash | |
| PHAR | Pharming Group N.V. | Pharmaceuticals | $376M | 88.9% | 6.9% | $54M | -2.7% | +$145M cash | |
| ARQT | Arcutis Biotherapeutics Inc. | Pharmaceuticals | $376M | 90.2% | -404.5% | ($6M) | -59.6% | $66M | |
| AVIR | Atea Pharmaceuticals Inc. | Pharmaceuticals | $351M | — | — | ($132M) | — | +$96M cash | |
| MNKD | MannKind Corporation | Pharmaceuticals | $349M | 68.1% | -64.3% | $14M | — | $183M | |
| CRMD | CorMedix Inc. | Pharmaceuticals | $312M | 7.7% | -9997.4% | $174M | -203.1% | +$142M cash | |
| EOLS | Evolus Inc. | Pharmaceuticals | $297M | 67.6% | -44.0% | ($46M) | -141.6% | $92M | |
| IRWD | Ironwood Pharmaceuticals Inc. | Pharmaceuticals | $296M | 94.4% | 26.5% | $127M | 44.2% | $85M | |
| RIGL | Rigel Pharmaceuticals Inc. | Pharmaceuticals | $294M | 98.5% | -46.2% | $75M | -132.2% | +$102M cash | |
| XERS | Xeris Biopharma Holdings Inc. | Pharmaceuticals | $292M | — | -74.3% | $28M | -58.7% | $109M | |
| AUPH | Aurinia Pharmaceuticals Inc | Pharmaceuticals | $283M | 88.5% | -208.1% | — | -28.3% | +$80M cash | |
| HROW | Harrow Inc. | Pharmaceuticals | $272M | 70.4% | 0.8% | $43M | -13.0% | $168M | |
| LGND | Ligand Pharmaceuticals | Pharmaceuticals | $268M | 96.2% | 22.9% | $49M | 2.5% | +$287M cash | |
| ARVN | Arvinas Inc. | Pharmaceuticals | $263M | — | -306.3% | ($276M) | -42.8% | +$685M cash | |
| SDGR | Schrodinger Inc. | Pharmaceuticals | $256M | 57.4% | -80.8% | $12M | -42.8% | +$395M cash | |
| ACB | Aurora Cannabis Inc. | Pharmaceuticals | $245M | — | -115.3% | $5M | -7.4% | +$55M cash | |
| AKBA | Akebia Therapeutics Inc. | Pharmaceuticals | $236M | 61.9% | -85.5% | $68M | -115.6% | +$384M cash | |
| ANAB | AnaptysBio Inc. | Pharmaceuticals | $235M | — | -287.8% | $20M | -36.3% | +$238M cash | |
| PBYI | Puma Biotechnology Inc | Pharmaceuticals | $228M | 75.8% | 0.5% | $42M | -58.9% | +$75M cash | |
| IDYA | IDEAYA Biosciences Inc. | Pharmaceuticals | $219M | — | -180.9% | ($73M) | -22.1% | +$639M cash | |
| VNDA | Vanda Pharmaceuticals Inc. | Pharmaceuticals | $216M | — | -7.2% | ($110M) | -1.7% | +$85M cash | |
| AMRN | Amarin Corporation plc | Pharmaceuticals | $214M | 76.2% | -25.2% | $7M | -15.1% | +$253M cash | |
| RYTM | Rhythm Pharmaceuticals Inc. | Pharmaceuticals | $190M | 89.7% | -238.1% | ($117M) | -67.5% | +$281M cash | |
| MRVI | Maravai LifeSciences Holdings Inc. | Pharmaceuticals | $186M | 53.3% | 16.8% | ($71M) | -59.2% | $75M | |
| STOK | Stoke Therapeutics Inc. | Pharmaceuticals | $184M | — | -841.2% | $45M | -79.3% | +$84M cash | |
| GLAS | Glass House Brands Inc. | Pharmaceuticals | $182M | 38.8% | -30.8% | ($4M) | -12.6% | $69M | |
| KMDA | Kamada Ltd. | Pharmaceuticals | $180M | 36.1% | 7.2% | $24M | 11.1% | +$99M cash | |
| CYRX | CryoPort Inc. | Pharmaceuticals | $176M | 46.2% | -44.0% | ($25M) | -14.2% | +$33M cash | |
| PHAT | Phathom Pharmaceuticals Inc. | Pharmaceuticals | $175M | 85.6% | -502.2% | ($167M) | — | $79M | |
| SNDX | Syndax Pharmaceuticals Inc. | Pharmaceuticals | $172M | — | -3587.4% | ($323M) | -70.2% | +$44M cash | |
| LQDA | Liquidia Corporation | Pharmaceuticals | $158M | 76.5% | -419.6% | ($37M) | -180.0% | +$171M cash | |
| CRON | Cronos Group Inc. Common Share | Pharmaceuticals | $147M | — | -168.7% | $12M | -23.2% | +$832M cash | |
| AAPG | ASCENTAGE PHARMA GROUP INTERNATIONAL | Pharmaceuticals | $145M | 89.5% | -376.9% | ($20M) | — | $114M | |
| XNCR | Xencor Inc. | Pharmaceuticals | $126M | — | -75.8% | ($138M) | -12.7% | +$414M cash | |
| GYRE | Gyre Therapeutics Inc. | Pharmaceuticals | $117M | 95.4% | -278.9% | ($180K) | -30.1% | +$52M cash | |
| OGI | Organigram Global Inc. | Pharmaceuticals | $114M | -21.0% | -29.6% | ($612K) | -9.2% | $18K | |
| URGN | UroGen Pharma Ltd. | Pharmaceuticals | $110M | — | -192.1% | ($163M) | -66.2% | +$38M cash | |
| TBPH | Theravance Biopharma Inc. | Pharmaceuticals | $107M | — | -371.0% | $238M | -82.2% | $60M | |
| ZVRA | Zevra Therapeutics Inc. | Pharmaceuticals | $106M | — | -158.4% | ($2M) | -149.8% | +$478K cash | |
| ZYME | Zymeworks Inc. | Pharmaceuticals | $106M | — | -181.6% | ($35M) | -39.7% | +$258M cash | |
| GRCE | Grace Therapeutics Inc. | Pharmaceuticals | $100M | — | — | ($9M) | — | +$17M cash | |
| CYTK | Cytokinetics | Pharmaceuticals | $88M | — | -368.0% | ($535M) | -96.9% | $165M | |
| SPRY | ARS Pharmaceuticals Inc. | Pharmaceuticals | $84M | — | -353.3% | ($171M) | -45.0% | +$149M cash | |
| NRIX | Nurix Therapeutics Inc. | Pharmaceuticals | $84M | — | -364.7% | ($258M) | -60.7% | +$492M cash | |
| ARCT | Arcturus Therapeutics Holdings Inc. | Pharmaceuticals | $82M | — | -122.7% | ($75M) | — | +$130M cash | |
| ADCT | ADC Therapeutics SA | Pharmaceuticals | $81M | — | -184.4% | ($141M) | — | +$146M cash | |
| ETON | Eton Pharmaceuticals Inc. | Pharmaceuticals | $80M | 60.0% | -6.8% | $10M | -204.6% | $5M | |
| CTMX | CytomX Therapeutics Inc. | Pharmaceuticals | $76M | — | -130.9% | ($76M) | — | +$206M cash | |
| OMER | Omeros Corporation | Pharmaceuticals | $74M | 98.3% | -527.3% | ($116M) | -212.9% | +$82M cash | |
| BCYC | Bicycle Therapeutics plc | Pharmaceuticals | $73M | — | -561.0% | ($252M) | — | +$597M cash | |
| ASMB | Assembly Biosciences Inc. | Pharmaceuticals | $72M | — | -626.4% | ($41M) | -69.7% | +$235M cash | |
| VRDN | Viridian Therapeutics Inc. | Pharmaceuticals | $71M | — | -2690.8% | ($277M) | — | +$979M cash | |
| KURA | Kura Oncology Inc. | Pharmaceuticals | $67M | — | — | ($65M) | -76.8% | +$221M cash | |
| ENTA | Enanta Pharmaceuticals Inc. | Pharmaceuticals | $65M | — | -112.9% | ($32M) | -25.3% | +$190M cash | |
| FBIOP | Fortress Biotech, Inc. | Pharmaceuticals | $63M | 68.0% | -274.1% | ($66M) | -372.1% | $5M | |
| NUVB | Nuvation Bio Inc. | Pharmaceuticals | $63M | — | — | ($175M) | -69.7% | +$429M cash | |
| TNGX | Tango Therapeutics Inc. | Pharmaceuticals | $62M | — | -346.1% | ($140M) | -48.3% | +$343M cash | |
| NKTR | Nektar Therapeutics | Pharmaceuticals | $55M | 81.4% | -278.0% | ($209M) | -53.9% | +$51M cash | |
| AGIO | Agios Pharmaceuticals Inc. | Pharmaceuticals | $54M | 89.3% | -873.9% | ($377M) | -44.6% | +$604M cash | |
| OCUL | Ocular Therapeutix Inc. | Pharmaceuticals | $52M | 76.2% | -519.8% | ($209M) | -707.5% | +$666M cash | |
| LXRX | Lexicon Pharmaceuticals Inc. | Pharmaceuticals | $50M | 90.6% | -388.5% | ($68M) | -66.7% | +$42M cash | |
| PTGX | Protagonist Therapeutics Inc. | Pharmaceuticals | $46M | — | -225.4% | $56M | -56.4% | +$558M cash | |
| SEPN | Septerna Inc. | Pharmaceuticals | $46M | — | -148.6% | $110M | — | +$391M cash | |
| AQST | Aquestive Therapeutics Inc. | Pharmaceuticals | $45M | 59.3% | -72.6% | ($53M) | — | +$76M cash | |
| PVLA | Palvella Therapeutics Inc. | Pharmaceuticals | $43M | — | -134.2% | ($25M) | — | +$67M cash | |
| WVE | Wave Life Sciences Ltd. | Pharmaceuticals | $43M | — | -1106.7% | ($188M) | — | +$602M cash | |
| NBTX | Nanobiotix S.A. | Pharmaceuticals | $37M | — | -977.8% | ($39M) | — | +$60M cash | |
| BHST | BioHarvest Sciences Inc. | Pharmaceuticals | $35M | 55.4% | -27.7% | ($9M) | — | +$23M cash | |
| RCUS | Arcus Biosciences Inc. | Pharmaceuticals | $33M | — | -656.8% | ($484M) | -60.0% | +$678M cash | |
| VSTM | Verastem Inc. | Pharmaceuticals | $31M | — | -758.1% | ($138M) | -83.5% | +$133M cash | |
| PRE | Prenetics Global Limited | Pharmaceuticals | $31M | 40.4% | -238.7% | ($30M) | -32.2% | +$52M cash | |
| BGM | BGM Group Ltd. | Pharmaceuticals | $27M | 15.1% | 4.2% | ($6M) | 4.8% | +$11M cash | |
| ALMS | Alumis Inc. | Pharmaceuticals | $24M | — | — | ($370M) | — | +$309M cash | |
| NAMS | NewAmsterdam Pharma Company N.V. | Pharmaceuticals | $23M | — | -1002.9% | ($148M) | — | +$636M cash | |
| NAMSW | NewAmsterdam Pharma Company N.V. | Pharmaceuticals | $23M | — | -1002.9% | ($148M) | — | +$636M cash | |
| SLGL | Sol-Gel Technologies Ltd. | Pharmaceuticals | $19M | — | -344.7% | $275K | -50.6% | +$24M cash | |
| MDWD | MediWound Ltd. | Pharmaceuticals | $17M | 34.7% | -95.9% | ($17M) | -61.2% | +$9M cash | |
| QURE | uniQure N.V. | Pharmaceuticals | $16M | 93.8% | -679.6% | ($178M) | -87.0% | +$29M cash | |
| IVA | Inventiva S.A. | Pharmaceuticals | $16M | — | -1029.2% | — | -422.6% | — | |
| IRD | Opus Genetics Inc. | Pharmaceuticals | $14M | — | -271.9% | ($35M) | — | +$44M cash | |
| ABUS | Arbutus Biopharma Corporation | Pharmaceuticals | $14M | — | -1036.7% | ($40M) | -91.9% | +$91M cash | |
| EVMN | Evommune Inc. | Pharmaceuticals | $13M | — | — | ($77M) | — | +$149M cash | |
| PRLD | Prelude Therapeutics Incorporated | Pharmaceuticals | $12M | — | — | ($56M) | — | +$103M cash | |
| CBIO | Crescent Biopharma Inc. | Pharmaceuticals | $11M | — | -1407.5% | ($72M) | — | +$213M cash | |
| XOMA | XOMA Royalty Corporation | Pharmaceuticals | $10M | — | -332.6% | $3M | -15.7% | $26M | |
| XOMAO | XOMA Royalty Corporation | Pharmaceuticals | $10M | — | -332.6% | $3M | -15.7% | $26M | |
| XOMAP | Xoma Royalty Corporation | Pharmaceuticals | $10M | — | -332.6% | $3M | -15.7% | $26M | |
| JANX | Janux Therapeutics Inc. | Pharmaceuticals | $10M | — | -905.4% | ($83M) | -13.8% | +$967M cash | |
| ZBIO | Zenas BioPharma Inc. | Pharmaceuticals | $10M | — | -3277.8% | ($172M) | — | +$265M cash | |
| PGEN | Precigen Inc. | Pharmaceuticals | $10M | — | -533.3% | ($90M) | -72.0% | $39M | |
| PRTA | Prothena Corporation plc | Pharmaceuticals | $10M | — | -2216.4% | ($164M) | — | +$308M cash | |
| BIOA | BioAge Labs Inc. | Pharmaceuticals | $9M | — | — | ($82M) | — | +$278M cash | |
| ROIV | Roivant Sciences Ltd. | Pharmaceuticals | $8M | — | -3453.3% | ($759M) | — | +$3.8B cash | |
| COGT | Cogent Biosciences Inc. | Pharmaceuticals | $8M | — | -369.9% | ($266M) | — | +$112M cash | |
| ACRS | Aclaris Therapeutics Inc. | Pharmaceuticals | $8M | 28.3% | -975.9% | ($47M) | -72.6% | +$9M cash | |
| CRNX | Crinetics Pharmaceuticals Inc. | Pharmaceuticals | $8M | 100.0% | -5547.2% | ($382M) | -46.8% | +$1.0B cash | |
| ADAG | Adagene Inc. | Pharmaceuticals | $8M | — | -1147.1% | ($16M) | — | +$73M cash | |
| OVID | Ovid Therapeutics Inc. | Pharmaceuticals | $7M | — | -3696.4% | ($38M) | -77.1% | +$13M cash | |
| IMMP | Immutep Limited | Pharmaceuticals | $7M | — | -594.3% | ($43M) | -185.3% | +$91M cash | |
| IMNM | Immunome Inc. | Pharmaceuticals | $7M | — | -3228.8% | ($193M) | — | +$653M cash | |
| CPHI | China Pharma Holdings Inc. | Pharmaceuticals | $4M | 3.6% | -78.2% | $89K | -29.4% | $5M | |
| ATAI | AtaiBeckley Inc. | Pharmaceuticals | $4M | — | — | ($104M) | — | +$79M cash | |
| RADX | Radiopharm Theranostics Limited | Pharmaceuticals | $4M | — | -11796.1% | ($37M) | -219.2% | +$29M cash | |
| UPB | Upstream Bio Inc. | Pharmaceuticals | $3M | — | -3281.2% | ($133M) | — | +$342M cash | |
| DNTH | Dianthus Therapeutics Inc. | Pharmaceuticals | $2M | — | -1704.7% | ($129M) | -54.3% | +$404M cash | |
| ORMP | Oramed Pharmaceuticals Inc. | Pharmaceuticals | $2M | — | -754.4% | ($9M) | -28.8% | +$51M cash | |
| SGMT | Sagimet Biosciences Inc. Series A | Pharmaceuticals | $2M | — | — | — | — | +$113M cash | |
| CATX | Perspective Therapeutics Inc. | Pharmaceuticals | $1M | 31.1% | -106.6% | ($95M) | -82.4% | +$143M cash | |
| SXTC | China SXT Pharmaceuticals Inc. | Pharmaceuticals | $1M | 47.4% | -130.4% | ($4M) | -66.5% | +$28M cash | |
| STTK | Shattuck Labs Inc. | Pharmaceuticals | $1M | — | -1408.3% | ($40M) | -144.3% | +$54M cash | |
| SLN | Silence Therapeutics PLC | Pharmaceuticals | $559K | 59.3% | -281.9% | ($62M) | -177.1% | +$85M cash | |
| QUCY | Quantum Cyber N.V. | Pharmaceuticals | $537K | — | — | ($11M) | — | +$889K cash | |
| DMAC | DiaMedica Therapeutics Inc. | Pharmaceuticals | $500K | — | — | ($29M) | — | +$60M cash | |
| MREO | Mereo BioPharma Group plc | Pharmaceuticals | $500K | — | — | ($31M) | — | +$41M cash | |
| SVRA | Savara Inc. | Pharmaceuticals | $257K | — | -10968.5% | ($101M) | -64.0% | +$206M cash | |
| GERN | Geron Corporation | Pharmaceuticals | $237K | — | -8183.7% | ($112M) | -32.6% | $11M | |
| IXHL | Incannex Healthcare Inc. | Pharmaceuticals | $86K | — | — | ($13M) | — | +$15M cash | |
| CNTB | Connect Biopharma Holdings Limited | Pharmaceuticals | $64K | — | — | ($52M) | — | +$44M cash | |
| AVTX | Avalo Therapeutics Inc. | Pharmaceuticals | $59K | 53.6% | -1394.6% | ($51M) | -109.0% | +$83M cash | |
| ALT | Altimmune Inc. | Pharmaceuticals | $41K | — | -669.5% | ($68M) | -116.8% | +$239M cash | |
| FBRX | Forte Biosciences Inc. | Pharmaceuticals | $36K | — | -64673.5% | ($51M) | — | +$87M cash | |
| LYEL | Lyell Immunopharma Inc. | Pharmaceuticals | $36K | — | -15538.7% | ($151M) | -38.3% | +$247M cash | |
| KZIA | Kazia Therapeutics Limited | Pharmaceuticals | $29K | — | — | ($10M) | — | +$49M cash | |
| RLMD | Relmada Therapeutics Inc. | Pharmaceuticals | $5K | — | — | ($46M) | — | +$90M cash | |
| ACIU | AC Immune SA | Pharmaceuticals | as filed: CHF 4M | — | -362.3% | as filed: (CHF 70M) | -54.4% | as filed: (CHF 27M) | |
| HYFT | MindWalk Holdings Corp. | Pharmaceuticals | as filed: C$28M | 56.0% | -115.4% | as filed: (C$12M) | -42.5% | as filed: (C$14M) | |
| IFRX | InflaRx N.V. | Pharmaceuticals | as filed: €29K | — | -71182.1% | as filed: (€35M) | -51.7% | as filed: (€53M) | |
| INCR | Intercure Ltd. | Pharmaceuticals | as filed: ₪239M | 30.5% | -28.1% | as filed: (₪71M) | -6.3% | as filed: ₪105M | |
| NVO | Novo Nordisk A/S | Pharmaceuticals | as filed: DKK 309.1B | 83.5% | 42.6% | as filed: DKK 104.4B | 54.7% | as filed: DKK 104.5B | |
| PRQR | ProQR Therapeutics N.V. | Pharmaceuticals | as filed: €16M | — | -489.1% | as filed: (€54M) | — | as filed: (€83M) | |
| RDY | Dr. Reddy's Laboratories Ltd | Pharmaceuticals | as filed: ₹325.5B | 54.3% | 13.6% | as filed: ₹34.7B | 10.2% | as filed: (₹12.0B) | |
| SNDL | SNDL Inc. | Pharmaceuticals | as filed: C$946M | 20.9% | -48.8% | as filed: C$58M | -24.2% | as filed: (C$221M) | |
| ZYBT | Zhengye Biotechnology Holding Limited | Pharmaceuticals | as filed: CN¥116M | 49.0% | 8.8% | as filed: CN¥12M | 5.5% | as filed: (CN¥15M) |
