Software
247 companies across the library’s three pools, one row each. The columns are the line items this kind of business is read on; each header names its basis, and the margins and returns are medians over each company’s readable record — the through-cycle level, never one year’s print. Rows open largest first by latest-year revenue, and every column sorts both ways — the re-ordering is the reader’s own act, and a sorted view keeps its order in the address bar. The company stays in view as the columns scroll. A dash is a figure that could not be read; n/a is one that does not apply to that member; both sit at the back of a sorted column.
From the latest filings · data as of July 9, 2026.
As a group: median revenue $859M; median gross margin 67.1%; median operating margin -4.1%; median owner earnings $138M; median return on invested capital -1.5%; 157 of 239 hold net cash. Medians of this table’s own columns, over the members each applies to · data as of July 9, 2026.
| latest fiscal year, USD | median over the record | median over the record | op. cash − maintenance capex · latest FY, USD | after tax · median over the record | debt − cash & ST investments · latest FY, USD | ||||
|---|---|---|---|---|---|---|---|---|---|
| GOOG | Alphabet Inc. Class C Capital Stock | Software | $402.8B | 56.6% | 26.3% | $143.6B | 16.3% | +$78.3B cash | |
| GOOGL | Alphabet Inc. | Software | $402.8B | 56.6% | 26.3% | $143.6B | 16.3% | +$78.3B cash | |
| GOOGM | Alphabet Inc. | Software | $402.8B | 56.6% | 26.3% | $143.6B | 16.3% | +$78.3B cash | |
| GOOGN | Alphabet Inc. | Software | $402.8B | 56.6% | 26.3% | $143.6B | 16.3% | +$78.3B cash | |
| MSFT | Microsoft Corp. | Software | $281.7B | 67.8% | 37.0% | $114.2B | 26.3% | +$51.4B cash | |
| META | Meta Platforms Inc. | Software | $201.0B | 81.7% | 39.6% | $97.2B | 24.4% | +$22.8B cash | |
| ORCL | Oracle Corp. | Software | $67.4B | — | 30.8% | $24.4B | 15.2% | $52.6B | |
| SAP | SAP SE ADS | Software | $42.1B | 71.2% | 20.8% | $9.6B | 12.2% | +$3.7B cash | |
| CRM | Salesforce Inc. | Software | $41.5B | 74.0% | 3.3% | $14.4B | 2.5% | $6.9B | |
| XYZ | Block Inc. | Software | $24.2B | 34.2% | -1.1% | $2.4B | -1.6% | +$848M cash | |
| ADBE | Adobe Inc. | Software | $23.8B | 86.8% | 31.5% | $9.9B | 32.5% | +$385M cash | |
| BIDU | Baidu Inc. ADS | Software | $19.0B | 48.5% | 13.4% | ($1.5B) | 6.0% | +$10.7B cash | |
| INTU | Intuit Inc. | Software | $18.8B | — | 26.0% | $6.1B | 21.6% | $3.1B | |
| LDOS | Leidos Holdings Inc. | Software | $17.1B | 13.9% | 7.3% | $1.6B | 9.8% | $3.5B | |
| NTES | NetEase Inc. | Software | $16.6B | 54.7% | 23.3% | $7.3B | 20.9% | +$10.3B cash | |
| FLUT | Flutter Entertainment plc | Software | $16.4B | 47.4% | -0.9% | $1.1B | -0.7% | $10.5B | |
| KD | Kyndryl Holdings Inc. | Software | $15.1B | 14.8% | -2.5% | $340M | -6.7% | $3.1B | |
| NOW | ServiceNow Inc. | Software | $13.3B | 77.1% | 4.4% | $4.6B | 5.6% | +$3.3B cash | |
| SHOP | Shopify Inc. | Software | $11.6B | 49.2% | -14.7% | $2.0B | -9.9% | +$5.8B cash | |
| CACI | CACI International Inc. | Software | $8.6B | 7.1% | 8.0% | $481M | 9.3% | $2.8B | |
| EA | Electronic Arts | Software | $7.5B | 75.2% | 20.1% | $2.3B | 18.7% | +$2.5B cash | |
| SAIC | Science Applications International Corporation | Software | $7.3B | 11.2% | 5.9% | $577M | 10.2% | $2.3B | |
| ADSK | Autodesk Inc. | Software | $7.2B | 90.4% | 14.1% | $2.4B | 32.7% | +$97M cash | |
| SNPS | Synopsys Inc. | Software | $7.1B | 77.6% | 15.5% | $1.3B | 14.5% | $10.5B | |
| TTWO | Take-Two Interactive | Software | $6.7B | 49.9% | 5.1% | $462M | 17.0% | $541M | |
| PSN | Parsons Corporation | Software | $6.4B | 22.2% | 5.0% | $410M | 6.5% | $771M | |
| SSNC | SS&C Technologies | Software | $6.3B | 47.1% | 21.6% | $1.7B | 6.7% | $7.0B | |
| SNAP | Snap Inc. | Software | $5.9B | 55.0% | -34.4% | $493M | -25.2% | $667M | |
| APP | AppLovin | Software | $5.5B | 64.6% | 19.6% | $4.0B | 3.0% | $1.0B | |
| CDNS | Cadence Design Systems Inc. | Software | $5.3B | — | 24.1% | $1.6B | 28.2% | +$675M cash | |
| TEAM | Atlassian | Software | $5.2B | 82.8% | -2.5% | $1.4B | — | +$1.9B cash | |
| OTEX | Open Text Corporation | Software | $5.2B | 68.5% | 17.3% | $687M | 5.8% | $5.2B | |
| CRWV | CoreWeave Inc. | Software | $5.1B | 71.7% | -0.9% | $604M | — | $18.2B | |
| TWLO | Twilio Inc. | Software | $5.1B | 51.1% | -21.1% | $957M | -6.9% | $310M | |
| GEN | Gen Digital | Software | $5.0B | 81.5% | 29.2% | $1.5B | 10.8% | $7.8B | |
| GENVR | Gen Digital Inc. Contingent Value Rights | Software | $5.0B | 81.5% | 29.2% | $1.5B | 10.8% | $7.8B | |
| GDDY | GoDaddy Inc. | Software | $5.0B | — | 8.2% | $1.6B | 13.5% | $2.7B | |
| RBLX | Roblox Corporation | Software | $4.9B | 75.9% | -28.8% | $1.6B | -246.9% | +$2.1B cash | |
| ZM | Zoom | Software | $4.9B | 76.2% | 11.6% | $1.9B | 8.2% | +$1.3B cash | |
| CRWD | CrowdStrike Holdings Inc. | Software | $4.8B | 73.6% | -9.8% | $1.6B | — | +$4.5B cash | |
| SNOW | Snowflake Inc. | Software | $4.7B | 62.4% | -58.6% | $1.1B | -25.3% | +$548M cash | |
| PLTR | Palantir Technologies Inc. | Software | $4.5B | 78.0% | -26.7% | $2.1B | 4.1% | +$7.2B cash | |
| PINS | Pinterest Inc. | Software | $4.2B | 75.8% | -4.1% | $1.3B | -4.8% | +$969M cash | |
| NIQ | NIQ Global Intelligence plc | Software | $4.2B | — | -2.5% | $264M | -2.0% | $3.1B | |
| MTCH | Match Group Inc. | Software | $3.5B | 72.8% | 25.0% | $1.0B | 17.0% | $2.9B | |
| DDOG | Datadog Inc. | Software | $3.4B | 78.4% | -2.3% | $1.0B | -1.0% | $582M | |
| DOCU | DocuSign | Software | $3.2B | 77.2% | -10.0% | $1.1B | -10.1% | +$602M cash | |
| VEEV | Veeva Systems Inc. | Software | $3.2B | 71.7% | 25.2% | $1.4B | 16.6% | +$1.9B cash | |
| HUBS | HubSpot Inc. | Software | $3.1B | 80.7% | -7.0% | $708M | -7.5% | +$499M cash | |
| NICE | NICE Ltd | Software | $2.9B | 66.4% | 14.7% | $698M | 7.6% | +$417M cash | |
| OKTA | Okta Inc. | Software | $2.9B | 71.6% | -31.7% | $875M | -8.7% | +$3.0B cash | |
| TTD | The Trade Desk Inc. | Software | $2.9B | 78.6% | 17.2% | $877M | 21.7% | +$1.3B cash | |
| SABR | Sabre | Software | $2.8B | 56.6% | 8.8% | ($192M) | 7.7% | $3.7B | |
| PTC | PTC Inc. | Software | $2.7B | 79.0% | 21.1% | $857M | 9.4% | $1.0B | |
| CHKP | Check Point Software Technologies Ltd. | Software | $2.7B | 88.3% | 41.9% | $1.2B | 24.6% | +$2.5B cash | |
| RXT | Rackspace Technology Inc. | Software | $2.7B | 27.4% | -9.7% | $91M | -14.4% | $2.6B | |
| ANSS | Ansys Inc. | Software | $2.5B | 86.6% | 29.5% | $752M | 10.9% | +$699M cash | |
| NTNX | Nutanix | Software | $2.5B | 78.1% | -29.0% | $750M | -189.6% | $574M | |
| DBX | Dropbox | Software | $2.5B | 78.3% | -4.8% | $931M | -24.7% | $542M | |
| MDB | MongoDB Inc. | Software | $2.5B | 72.4% | -35.1% | $500M | -19.2% | +$867M cash | |
| IAC | IAC Inc. | Software | $2.4B | 65.0% | -4.1% | $45M | -1.6% | $466M | |
| PPLI | People Incorporated | Software | $2.4B | 65.0% | -4.1% | $45M | -1.6% | $466M | |
| JKHY | Jack Henry | Software | $2.4B | 41.3% | 23.1% | $588M | 22.2% | $173M | |
| TYL | Tyler Technologies | Software | $2.3B | 46.5% | 14.4% | $638M | 8.8% | +$498M cash | |
| FDS | FactSet | Software | $2.3B | 53.3% | 29.8% | $617M | 28.1% | $1.0B | |
| NET | Cloudflare Inc. | Software | $2.2B | 77.3% | -19.5% | $413M | -7.5% | $1.0B | |
| PAYC | Paycom Software | Software | $2.1B | 83.7% | 27.6% | $503M | 33.7% | +$341M cash | |
| DT | Dynatrace | Software | $2.0B | 81.2% | 8.7% | $543M | 7.6% | +$1.2B cash | |
| WIX | Wix.com Ltd. | Software | $2.0B | 68.1% | -11.7% | $564M | — | +$661M cash | |
| TBLA | Taboola.com Ltd. | Software | $1.9B | 29.8% | -1.0% | $179M | -1.6% | +$19M cash | |
| MBLY | Mobileye Global Inc. | Software | $1.9B | 47.3% | -22.0% | $523M | -1.1% | +$1.8B cash | |
| TRIP | TripAdvisor Inc. | Software | $1.9B | 93.0% | 6.8% | $163M | 7.5% | +$216M cash | |
| U | Unity Software | Software | $1.8B | 74.2% | -38.1% | $404M | -15.3% | +$479M cash | |
| YMM | Full Truck Alliance Co. Ltd. | Software | $1.8B | 49.0% | -2.4% | $668M | -0.5% | +$2.5B cash | |
| ACIW | ACI Worldwide Inc. | Software | $1.8B | 51.0% | 14.3% | $310M | 6.5% | $621M | |
| WB | WEIBO CORPORATION | Software | $1.8B | 78.9% | 28.2% | $477M | 34.9% | +$309M cash | |
| ESTC | Elastic | Software | $1.7B | 73.5% | -21.3% | $324M | -53.7% | +$799M cash | |
| 4704 | Trend Micro | Software | $1.7B | 76.9% | 22.3% | $391M | 51.1% | — | |
| GDS | GDS Holdings Limited ADS | Software | $1.7B | 22.6% | 6.0% | ($14M) | -1.1% | $1.7B | |
| TDC | Teradata Corporation | Software | $1.7B | 55.5% | 6.6% | $286M | 31.6% | +$37M cash | |
| IOT | Samsara Inc. | Software | $1.6B | 72.0% | -39.8% | $207M | -27.8% | +$319M cash | |
| PATH | UiPath | Software | $1.6B | 83.0% | -18.2% | $352M | -13.6% | +$1.5B cash | |
| MOMO | Hello Group Inc. | Software | $1.5B | 42.5% | 16.8% | $162M | — | +$802M cash | |
| BSY | Bentley Systems Incorporated | Software | $1.5B | 79.1% | 18.8% | $520M | 10.2% | $1.1B | |
| PCTY | Paylocity | Software | $1.5B | 65.5% | 10.0% | $405M | 21.1% | +$235M cash | |
| BILL | BILL Holdings | Software | $1.5B | 75.2% | -21.7% | $346M | -5.4% | $676M | |
| KC | Kingsoft Cloud Holdings Limited | Software | $1.4B | 5.3% | -27.5% | — | -22.4% | +$442M cash | |
| PCOR | Procore Technologies | Software | $1.3B | 81.6% | -22.7% | $282M | -21.4% | +$768M cash | |
| RBRK | Rubrik Inc. | Software | $1.3B | 70.0% | -48.8% | $253M | — | $751M | |
| ZETA | Zeta Global Holdings Corp. | Software | $1.3B | 61.9% | -6.8% | $185M | -107.2% | +$123M cash | |
| TEM | Tempus AI Inc. | Software | $1.3B | — | -82.8% | ($239M) | — | +$396M cash | |
| GTM | ZoomInfo Technologies Inc | Software | $1.2B | — | 15.2% | $435M | 3.0% | $1.1B | |
| KVYO | Klaviyo Inc. Series A | Software | $1.2B | 74.5% | -11.6% | $209M | -43.6% | +$1.1B cash | |
| MNDY | monday.com Ltd. | Software | $1.2B | 87.3% | -29.3% | $320M | — | +$1.7B cash | |
| BZ | KANZHUN LIMITED | Software | $1.2B | 85.1% | -2.9% | $654M | 4.8% | +$2.0B cash | |
| GWRE | Guidewire Software | Software | $1.2B | 54.5% | -3.2% | $295M | -1.2% | +$475M cash | |
| CVLT | Commvault Systems | Software | $1.2B | 82.7% | -0.1% | $237M | -1.0% | +$19M cash | |
| BOX | Box, Inc. | Software | $1.2B | 71.9% | -4.9% | $350M | — | +$27M cash | |
| CFLT | Confluent Inc. | Software | $1.2B | 68.1% | -65.5% | $61M | -24.4% | $749M | |
| BLKB | Blackbaud Inc. | Software | $1.1B | 53.6% | 4.1% | $258M | 2.0% | $1.1B | |
| WAY | Waystar Holding Corp. | Software | $1.1B | — | 13.1% | $283M | 2.7% | $1.4B | |
| MANH | Manhattan Associates | Software | $1.1B | 54.8% | 22.6% | $383M | 214.3% | +$330M cash | |
| LSPD | LIGHTSPEED COMMERCE INC. | Software | $1.1B | 45.4% | -58.5% | ($37M) | -28.3% | +$558M cash | |
| SAIL | SailPoint Inc. | Software | $1.1B | 64.5% | -28.7% | $65M | — | +$358M cash | |
| CCC | CCC Intelligent Solutions Holdings Inc. | Software | $1.1B | 72.7% | 6.6% | $255M | -0.8% | $1.2B | |
| CCCS | CCC Intelligent Solutions | Software | $1.1B | 72.7% | 6.6% | $255M | -0.8% | $1.2B | |
| FIG | Figma Inc. | Software | $1.1B | 88.3% | -117.1% | $246M | — | +$1.7B cash | |
| DUOL | Duolingo Inc. | Software | $1.0B | 72.4% | -9.9% | $373M | — | +$1.0B cash | |
| ALRM | Alarm.com | Software | $1.0B | 63.2% | 8.2% | $137M | 15.3% | +$471M cash | |
| S | SentinelOne | Software | $1.0B | 65.8% | -95.4% | $76M | -20.9% | +$629M cash | |
| TENB | Tenable | Software | $999M | 80.3% | -9.9% | $255M | -10.9% | +$48M cash | |
| PRGS | Progress Software | Software | $978M | 82.3% | 15.9% | $229M | 8.1% | $1.3B | |
| GLBE | Global-E Online Ltd. | Software | $962M | 38.7% | -9.0% | $281M | -15.4% | +$320M cash | |
| TTAN | ServiceTitan Inc. | Software | $961M | 61.3% | -29.8% | $105M | — | +$428M cash | |
| HUYA | HUYA Inc. | Software | $959M | 13.3% | -3.1% | ($31M) | -2.4% | +$102M cash | |
| GTLB | GitLab Inc. | Software | $955M | 88.1% | -49.8% | $230M | -35.1% | +$280M cash | |
| APPF | AppFolio | Software | $951M | 60.3% | 2.5% | $239M | 3.9% | +$89M cash | |
| DOCN | DigitalOcean | Software | $901M | 59.7% | -2.6% | $181M | -1.5% | $1.0B | |
| YOU | Clear Secure Inc. | Software | $901M | — | -8.2% | $343M | 11.2% | +$86M cash | |
| WK | Workiva | Software | $885M | 74.4% | -15.2% | $138M | -17.9% | $357M | |
| RPD | Rapid7 | Software | $860M | 70.3% | -18.0% | $146M | -18.2% | $418M | |
| NTCT | NetScout Systems Inc. | Software | $859M | 73.3% | 2.0% | $285M | 0.4% | +$668M cash | |
| CXM | Sprinklr Inc. | Software | $857M | 70.0% | -6.6% | $158M | -9.9% | +$163M cash | |
| RBBN | Ribbon Communications Inc. | Software | $845M | 52.7% | -5.9% | $35M | -5.7% | $237M | |
| FRSH | Freshworks Inc. | Software | $839M | 80.8% | -22.5% | $237M | -23.0% | +$781M cash | |
| ECX | ECARX Holdings Inc. | Software | $820M | 27.1% | -19.5% | ($80M) | — | — | |
| QTWO | Q2 Holdings Inc. | Software | $795M | 48.5% | -15.6% | $195M | -9.6% | +$433M cash | |
| ASAN | Asana | Software | $791M | 89.0% | -70.1% | $87M | -176.7% | +$159M cash | |
| COUR | Coursera Inc. | Software | $758M | 53.5% | -22.9% | $107M | — | +$793M cash | |
| BAND | Bandwidth Inc. | Software | $754M | 43.6% | -2.7% | $67M | -2.1% | $136M | |
| SPSC | SPS Commerce | Software | $752M | 66.7% | 13.9% | $158M | 12.2% | +$151M cash | |
| VERX | Vertex Inc. | Software | $748M | 62.0% | -1.0% | $94M | -1.5% | $26M | |
| DV | DoubleVerify | Software | $748M | 82.8% | 12.5% | $173M | 6.6% | +$255M cash | |
| BRZE | Braze | Software | $738M | 67.1% | -30.7% | $62M | -30.4% | +$124M cash | |
| CWAN | Clearwater Analytics | Software | $731M | 71.9% | 1.7% | $164M | -0.2% | $731M | |
| DSGX | Descartes Systems | Software | $729M | 73.7% | 16.0% | $261M | 6.2% | +$327M cash | |
| APPN | Appian Corporation | Software | $727M | 70.6% | -19.4% | $60M | -49.8% | $54M | |
| MGNI | Magnite Inc. | Software | $714M | 61.3% | -19.5% | $182M | -13.4% | $12M | |
| NTSK | Netskope Inc. | Software | $709M | 64.6% | -76.9% | $15M | — | +$437M cash | |
| NAVN | Navan Inc. | Software | $702M | 68.4% | -28.0% | $33M | — | +$616M cash | |
| BL | BlackLine | Software | $700M | 76.4% | -9.7% | $161M | -3.4% | $276M | |
| EVER | EverQuote Inc. | Software | $693M | 93.9% | -3.7% | $92M | -34.5% | +$167M cash | |
| QLYS | Qualys | Software | $669M | 78.2% | 22.5% | $304M | 23.2% | +$462M cash | |
| MQ | Marqeta Inc. | Software | $625M | 44.8% | -28.0% | $161M | -57.3% | +$709M cash | |
| FSLY | Fastly Inc. | Software | $624M | 54.4% | -30.9% | $66M | -12.8% | $80K | |
| VRNS | Varonis | Software | $624M | 85.3% | -23.5% | $135M | -25.0% | +$431M cash | |
| OPRA | Opera Limited | Software | $615M | 96.9% | 12.6% | $112M | 3.1% | +$402M cash | |
| NCNO | nCino | Software | $595M | 59.3% | -20.4% | $83M | -5.8% | $125M | |
| EVCM | EverCommerce | Software | $589M | — | -4.9% | $109M | -1.5% | $394M | |
| DOYU | DouYu International Holdings Limited ADS | Software | $563M | 12.4% | -3.0% | ($8M) | -7.1% | +$259M cash | |
| BB | BlackBerry Limited | Software | $549M | 72.0% | 0.1% | $47M | 0.1% | +$163M cash | |
| FROG | JFrog | Software | $532M | 78.0% | -21.6% | $142M | -9.9% | +$704M cash | |
| NABL | N-able Inc. | Software | $511M | 82.7% | 12.7% | $75M | 3.2% | $282M | |
| INTA | Intapp | Software | $504M | 65.3% | -10.7% | $122M | -22.6% | +$38M cash | |
| PD | PagerDuty | Software | $493M | 84.0% | -33.4% | $112M | -23.9% | +$49M cash | |
| CLBT | Cellebrite DI Ltd. | Software | $476M | 82.7% | 5.6% | $160M | 7.3% | +$276M cash | |
| XNET | Xunlei Limited | Software | $460M | 44.8% | -10.1% | $27M | -8.5% | +$263M cash | |
| SOGP | Sound Group Inc. | Software | $458M | 28.3% | -5.9% | $41M | — | +$113M cash | |
| SPT | Sprout Social Inc | Software | $458M | 75.1% | -20.8% | $39M | -58.2% | +$125M cash | |
| ZIP | ZipRecruiter Inc. | Software | $449M | 89.3% | 0.3% | $10M | 0.3% | $357M | |
| XPER | Xperi Inc. Common Stock | Software | $448M | — | -33.3% | ($6M) | -23.0% | +$57M cash | |
| ALKT | Alkami Technology Inc. | Software | $444M | 54.4% | -28.2% | $41M | -14.7% | $273M | |
| GRND | Grindr Inc. | Software | $440M | — | 21.4% | $141M | 22.4% | $309M | |
| VIA | Via Transportation Inc. | Software | $434M | 39.6% | -24.8% | ($33M) | — | +$371M cash | |
| AVPT | AvePoint Inc. | Software | $419M | 72.4% | -10.2% | $82M | — | +$481M cash | |
| PRCH | Porch Group Inc. | Software | $419M | 66.0% | -58.4% | $66M | -26.4% | $336M | |
| CERT | Certara Inc. | Software | $419M | 60.5% | 4.7% | $95M | -0.1% | $104M | |
| SIFY | Sify Technologies Limited | Software | $414M | 37.2% | 6.7% | $31M | 7.6% | $315M | |
| GDYN | Grid Dynamics Holdings Inc. | Software | $412M | 37.4% | -0.6% | $25M | -0.6% | +$342M cash | |
| NYAX | Nayax Ltd. | Software | $400M | 40.4% | -5.3% | $35M | -34.3% | +$5M cash | |
| CGNT | Cognyte Software Ltd. | Software | $400M | 68.7% | 2.3% | $30M | 4.1% | +$117M cash | |
| DDD | 3D Systems Corporation | Software | $387M | 40.2% | -21.3% | ($98M) | -11.4% | $351M | |
| NEXN | Nexxen International Ltd. | Software | $365M | 81.2% | 8.9% | $98M | 5.5% | +$133M cash | |
| CCSI | Consensus Cloud Solutions Inc. | Software | $350M | 82.9% | 43.0% | $106M | 23.5% | $484M | |
| DSP | Viant Technology Inc. | Software | $344M | 45.7% | 1.2% | $52M | -21.2% | $0 | |
| AMPL | Amplitude Inc. | Software | $343M | 70.4% | -32.2% | $28M | -95.6% | +$192M cash | |
| YALA | Yalla Group Limited | Software | $342M | 64.5% | 30.4% | $136M | 42.0% | +$668M cash | |
| MKTW | MarketWise Inc. | Software | $328M | 57.1% | 11.6% | $46M | — | +$70M cash | |
| TUYA | Tuya Inc. | Software | $322M | 43.0% | -46.0% | $80M | -16.0% | +$952M cash | |
| AGYS | Agilysys | Software | $319M | 60.7% | -8.9% | $68M | -13.9% | +$117M cash | |
| DOMO | Domo, Inc. | Software | $319M | 73.0% | -34.8% | ($2M) | — | $84M | |
| MTLS | Materialise NV | Software | $305M | 55.8% | 0.3% | $18M | 0.3% | +$61M cash | |
| HSTM | HealthStream Inc. | Software | $304M | — | 5.7% | $60M | 4.2% | +$83M cash | |
| PUBM | PubMatic Inc. | Software | $283M | 68.2% | 7.5% | $67M | 1.6% | +$146M cash | |
| SMWB | Similarweb Ltd. | Software | $283M | 77.1% | -21.0% | $13M | — | +$72M cash | |
| NXDR | Nextdoor Holdings Inc. | Software | $258M | 82.5% | -62.2% | $6M | -23.6% | +$63M cash | |
| CRNC | Cerence Inc. | Software | $252M | 70.0% | -0.9% | $47M | -0.5% | $196M | |
| AI | C3.ai Inc. | Software | $250M | 66.8% | -83.4% | ($192M) | -35.6% | +$575M cash | |
| OSPN | OneSpan Inc. | Software | $243M | 67.9% | -0.4% | $50M | -0.5% | +$165M cash | |
| DCBO | Docebo Inc. | Software | $243M | 80.3% | -2.1% | $27M | — | +$74M cash | |
| VTEX | VTEX Class A | Software | $241M | 67.0% | -2.9% | $25M | -5.4% | +$215M cash | |
| WEAV | Weave Communications Inc. | Software | $239M | 62.5% | -35.0% | $15M | -125.8% | +$45M cash | |
| SANG | Sangoma Technologies Corporation | Software | $237M | 68.4% | -1.2% | $39M | -0.7% | $34M | |
| PDFS | PDF Solutions Inc. | Software | $219M | 60.2% | -0.1% | $20M | -0.1% | $25M | |
| XZO | Exzeo Group Inc. | Software | $217M | 39.7% | 28.4% | $97M | — | +$305M cash | |
| IIIV | i3 Verticals Inc. | Software | $213M | 29.4% | 1.8% | $4M | 0.9% | +$67M cash | |
| GCL | GCL Global Holdings Ltd | Software | $190M | 32.4% | 2.3% | ($13M) | — | $35M | |
| SOUN | SoundHound AI Inc | Software | $169M | 68.9% | -308.2% | ($99M) | — | +$164M cash | |
| SOUNW | SoundHound AI Inc. | Software | $169M | 68.9% | -308.2% | ($99M) | — | +$164M cash | |
| TLS | Telos Corporation | Software | $165M | 35.5% | -17.1% | $29M | -61.0% | +$37M cash | |
| CLPS | CLPS Incorporation | Software | $164M | 31.9% | 2.1% | ($4M) | 0.1% | +$29M cash | |
| LGCL | Lucas GC Limited | Software | $154M | 28.4% | 4.1% | $3M | 12.1% | +$5M cash | |
| BLZE | Backblaze Inc. | Software | $146M | 51.5% | -36.3% | $19M | -114.8% | +$51M cash | |
| API | Agora Inc. | Software | $141M | 64.1% | -40.0% | $26M | -11.0% | $391K | |
| IONQ | IonQ Inc. | Software | $130M | — | -715.7% | ($300M) | -27.7% | +$2.4B cash | |
| BBAI | BigBear.ai Inc. | Software | $128M | 23.8% | -71.3% | ($42M) | -36.2% | $20M | |
| BLND | Blend Labs Inc. | Software | $124M | 64.3% | -84.1% | ($81K) | -57.5% | +$105M cash | |
| CEVA | Ceva, Inc. | Software | $110M | 88.4% | -1.6% | ($6M) | -0.3% | +$41M cash | |
| RUM | Rumble Inc. | Software | $101M | — | -125.9% | ($74M) | -321.7% | +$238M cash | |
| RUMBW | Rumble Inc. | Software | $101M | — | -125.9% | ($74M) | -321.7% | +$238M cash | |
| GRRR | Gorilla Technology Group Inc. | Software | $93M | 40.9% | -19.3% | ($31M) | -10.9% | $1M | |
| RDVT | Red Violet Inc. Common Stock | Software | $90M | — | -3.0% | $29M | -2.9% | +$44M cash | |
| PONY | Pony AI Inc. | Software | $90M | 15.7% | -289.8% | ($172M) | — | +$1.2B cash | |
| SLP | Simulations Plus Inc. | Software | $79M | 73.9% | 27.7% | $17M | 8.9% | +$26M cash | |
| PERF | Perfect Corp. Class A Ordinary Share | Software | $69M | 80.6% | -10.6% | $13M | -35.7% | +$126M cash | |
| SVCO | Silvaco Group Inc. | Software | $63M | 79.8% | -67.5% | ($35M) | -39.5% | +$9M cash | |
| WRD | WeRide Inc. | Software | $61M | 44.1% | -389.8% | ($156M) | — | +$544M cash | |
| JG | Aurora Mobile Limited | Software | $55M | 43.7% | -30.7% | $10M | -77.5% | $8M | |
| YXT | YXT.COM GROUP HOLDING LIMITED | Software | $50M | 54.1% | -77.5% | ($22M) | — | +$12M cash | |
| RZLV | Rezolve AI PLC | Software | $47M | — | -6879.4% | ($63M) | — | +$24M cash | |
| RZLVW | Rezolve AI PLC | Software | $47M | — | -6879.4% | ($63M) | — | +$24M cash | |
| ALAR | ALARUM TECHNOLOGIES LTD. | Software | $41M | 48.9% | -231.9% | ($2M) | -78.3% | +$16M cash | |
| RCAT | Red Cat Holdings Inc. | Software | $41M | 16.2% | -713.2% | ($91M) | -66.0% | +$17M cash | |
| HPAI | Helport AI Limited | Software | $35M | 54.9% | 31.1% | — | 72.1% | +$152K cash | |
| GIBO | GIBO Holdings Limited | Software | $30M | — | — | ($133M) | — | — | |
| DUOT | Duos Technologies Group Inc. | Software | $27M | 29.2% | -82.5% | ($16M) | -309.2% | +$13M cash | |
| QXL | Quantum X Labs Inc. | Software | $27M | 94.8% | -9.4% | ($3M) | -7.1% | $8M | |
| GEGGL | Great Elm Group, Inc. | Software | $16M | — | -49.1% | ($9M) | -12.5% | $4M | |
| GNS | Genius Group Limited | Software | $8M | 34.2% | -232.7% | ($13M) | -118.4% | $6M | |
| RYET | Ruanyun Edai Technology Inc. | Software | $7M | — | — | ($2M) | — | — | |
| PDYN | Palladyne AI Corp. | Software | $5M | 23.8% | -1215.2% | ($28M) | -537.9% | +$46M cash | |
| KDK | Kodiak AI Inc. Common Stock | Software | $4M | — | -413.3% | ($98M) | — | +$9M cash | |
| DJT | Trump Media & Technology Group Corp. | Software | $4M | — | -5140.9% | $14M | — | $508M | |
| DJTWW | Trump Media & Technology Group Corp. | Software | $4M | — | -5140.9% | $14M | — | $508M | |
| BMR | Beamr Imaging Ltd. Ordinary Share | Software | $3M | 96.6% | -52.5% | ($5M) | -53.8% | +$13M cash | |
| ODYS | Odysight.ai Inc. | Software | $3M | 28.9% | -601.5% | ($14M) | -442.0% | +$26M cash | |
| AUR | Aurora Innovation Inc. | Software | $3M | — | -2723.5% | ($612M) | -37.3% | +$1.1B cash | |
| AUROW | Aurora Innovation Inc. | Software | $3M | — | -2723.5% | ($612M) | -37.3% | +$1.1B cash | |
| BLIV | BeLive Holdings Ordinary Share | Software | $1M | 55.0% | — | ($829K) | — | +$51K cash | |
| ARBE | Arbe Robotics Ltd. | Software | $1M | -2.6% | -4505.4% | ($38M) | -274.2% | +$42M cash | |
| MTC | MMTec Inc. | Software | $808K | 75.2% | -556.4% | ($4M) | -78.1% | +$8M cash | |
| QUBT | Quantum Computing Inc. | Software | $682K | 30.0% | -7489.3% | ($35M) | -33.2% | +$1.1B cash | |
| ARQQ | Arqit Quantum Inc. | Software | $293K | — | -8516.9% | ($24M) | -170.2% | +$16M cash | |
| CMCM | Cheetah Mobile Inc. | Software | as filed: CN¥1.2B | 67.2% | -29.3% | as filed: (CN¥192M) | -17.6% | as filed: (CN¥1.4B) | |
| KARO | Karooooo Ltd. | Software | as filed: R 4.6B | 70.1% | 28.7% | as filed: R 1.3B | 40.7% | as filed: (R 1.0B) | |
| SRAD | Sportradar Group AG | Software | as filed: €1.3B | 82.7% | 9.2% | as filed: €398M | 9.4% | as filed: (€353M) | |
| ZENA | ZenaTech Inc. | Software | as filed: C$2M | — | — | as filed: (C$38M) | -13.2% | as filed: (C$6M) |
Every figure is recomputed from the company’s own SEC or EDINET filings, the same way as on its page; the columns name facts, weigh nothing, and form no rank. Foreign filers are stated in US dollars at the dated reference rate (as of 2026-07-17) so each money column sorts on one basis; their own pages keep the records as filed. A foreign filer whose conversion terms are missing shows its money as filed and sorts to the back of the column — never a guessed conversion. Ratios and margins are currency-free.